back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Salisbury, Saml. P. Charlton Newbottle 320 1 7 350 6
Salmon, John Chackmore 100 1 29 201 13
Salmon, Perridge Chackmore 100 1 30 201 13
Salmon, Perridge Suffield Abbey, Stowe 12 2 32 28 0
Salmon, Thomas Chackmore 23 0 0 46 0
Salter & Co. Rickmansworth 6 2 12 277 1
Salter, Elizabeth Great Missenden 2 3 18 18 5
Salter, Frederick High Wycombe 8 0 16 29 11
Salter, Jas. Beaconsfield 3 0 0 2 10
Salter, Jas. Little Missenden 12 0 32 23 0
Salter, Jas. Wooburn 3 0 36 31 0
Salter, Thomas Beaconsfield 1 0 33 24 5
Sanders, John Chesham 6 2 30 15 10
Sankey, Rev. W. T. Stoney Stratford 28 3 1 109 16
Sansum, E. J. St. John's Wood, N.W. 5 1 8 39 0
Sarrington, Jefferey Newport Pagnell 6 2 0 15 0
Saunders, Charles Northall 6 0 31 14 10
Saunders, George Colnbrook 3 2 6 176 2
Saunders, Jas. Waddesdon 1 0 0 12 0
Saunders, Joseph Dinton 3 1 21 31 12
Saunders, Joseph Ludgershall 28 2 1 42 0
Saunders, T. H., Trustees of, Wycombe 1 1 8 19 0
Sawbridge, William Hanslope 4 0 7 6 10
Scantlebury, George Haddenham 6 0 4 16 0
Scholefield, Cotterill Turville Park 71 3 1 306 15
School, Trustees of Aylesbury 199 0 34 508 13
School, Trustees of Great Berkhampstead 156 1 6 265 18
School, Trustees of Iver 1 1 6 18 10
School, Trustees of Newton Longville 2 3 4 6 13
School, Trustees of Quainton 11 1 11 11 5
School, Trustees of Stanwell 56 0 32 83 15
School, Trustees of Walters Ash 16 0 33 25 0
School, Trustees of Winslow 28 2 0 40 0
Schools, British, Trs. of Chesham 2 2 6 14 8
School, Trs. of Charity Weedon 44 0 21 86 5
School, Trs.of Denham Chalfont St. Peter 2 0 0 4 0
School, Trees, of Free Brill 10 0 28 21 7
School, Trees, of Free Great Marlow 10 0 37 74 9
School, Trs. of Holton Brill 6 0 4 12 1
School, Trs. of' National Stoke Poges 10 1 5 45 0
Scobell, Mrs. Kirtlington 256 0 10 335 9
Scoones, Rev. Langley 1 0 0 50 0
Scotchings, John Wavendon 6 2 12 25 0
Scott, George Simpson 5 3 19 17 6
Scott, Henry Amersham 15 2 33 72 10
Scott, Rev. Jas. A. West Tytherley 98 2 3 220 0
Scott, John Birmingham 137 3 0 226 0
Scott, John Culverton End 1 0 16 5 0
Scott-Murray, C. R. S. Medmenham 2,528 0 36 4,231 7
Scrivener, Mrs., Trs. of Potterspury 8 0 1 43 0
Seamons, Mary Hartwell 19 3 6 36 0
Seamons, William Hulcott 261 3 30 432 5
Seamons, William Weedon 23 3 12 137 5
Sear, John Drayton Parslow 20 3 2 43 13
Seargeant, William Brill 7 1 17 42 3
Sears, Charles Datchet 1 0 9 50 0
Sears, Daniel Henley 8 3 13 29 19
Sears, Samuel Great Marlow 22 1 16 211 6
Seaton, Edwd., Exrs. of Claydon Ponds 40 0 1 56 10
Seaton, Francis Westcott 24 2 16 43 2
Seaton, Francis E. Ludgershall 21 2 18 58 0
Seaton, William Steeple Claydon 14 1 2 24 0
Sedgewick, W. F., Ex. of (Chalfont St. Giles) 2 0 34 3 2
Selby, Thomas Amersham 223 3 26 174 10
Selfe, A. Aylesbury 3 2 0 10 0
Semple, Mrs. Bournemouth 132 0 19 135 18
Senior, J. T. Aylesbury 211 2 8 541 4
Serocold, Charles P. Taplow 5 2 22 208 10
Sexton, Robert Ampthill 19 1 21 45 0
Seymour, Thomas Bledlow 2 1 6 11 5
Shackle; Mary, Trs. of (Chalfont St. Peter) 2 0 9 24 0
Shadwell, Lancelot Slough 4 3 28 126 0
Sharman, Amos Tingewick 2 1 0 11 2
Sharman, Sarah Lavendon 1 1 10 3 10
Sharp, Charles W. Burnham 7 0 30 22 10
Sharp, John Mursley 24 1 26 60 10
Sharpe, William Stoney Stratford 3 2 11 17 0
Sharples, Josh., Trs. of Wisbech 177 2 14 266 8
Shedden, Rev. E. C. Clapton, Northampton 395 3 34 526 14
Shedden, Roxoe C. Newport, I.W. 387 1 36 493 0
Shedden, W. G. West Cowes, I.W. 413 1 13 497 19
Sheerman, John Aston Clinton 1 3 27 31 10
Sheldron, Robert Clevedon 292 1 2 299 10
Shelton, William Wraysbury 8 2 7 97 0
Sheppard, J., Exors. of Steeple Claydon 84 1 17 173 10
Sheppard, Richard Newport Pagnell 3 3 33 19 16
Sheppard, Samuel Gawcott 42 0 11 84 5
Sherman, Jas. Tring 17 3 2 79 0
Sherwood, Jas. Booker 1 3 30 9 0
Shillingford & Co. Wallingford 2 1 35 15 0
Shillingford, A. N. Camden Town, N.W. 49 1 12 241 0
Shirley, J. Quainton 1 0 29 42 2
Short, John Nash 17 1 18 44 10
Short, Sarah Ivinghoe 1 1 12 16 0
Shouler, William Bradwell 13 2 2 38 15
Showler, Jas. Stone 1 3 7 3 3
Shrimpton, Caroline Crendon 2 2 38 23 0
Shrimpton, M. H. Crendon 1 2 27 41 10
Side, James, sen. Tingewick 1 2 19 4 2
Sidney, Algernon Lincoln's Inn Flds., W.C. 6 3 8 38 12
Sill, Mr., Trustees of (Chipping Wycombe) 2 0 9 3 0
Simmonds, Benjamin (Bledlow) 3 1 8 6 7
Simmonds, Henry Taplow 1 2 17 22 10
Simmons, Charles Thame 4 2 26 33 13
Simmons, Dr. Oxford 190 2 19 311 9
Simmons, William Northall 4 0 16 18 1
Simms, Mrs. Aylesbury 19 2 22 65 1
Simms, Mrs. Quainton 1 3 38 41 16
Simonds, J. W. Mursley 3 0 23 51 3
Simonds, Mrs. T. Mursley 1 1 30 21 3
Simons, Matthew Wingrave 5 0 29 24 10
Simson, F. W. 26, Bow Street, W.C. 3 0 24 85 0
Sinico, John Sherington 1 2 6 21 0
Sipthorp, John Bletchley Station 365 3 4 977 0
Skindle, William Taplow 10 1 18 142 10
Skull, Edwin High Wycombe 2 1 4 202 0
Slade, Abel Coleshill 1 1 0 32 10
Slade, Rev. G. F. C. Lewknor-up-Hill 9 2 25 15 0
Slade, Jehu Hanslope 93 3 1 180 0
Slade, Richard Hanslope 5 0 0 7 10
Slade, Thomas Stoke Goldington 194 2 10 186 7
Slater, —, Mr. Oxford College 27 3 1 55 0
Slater, Thomas (Chipping Wycombe) 6 0 16 17 5
Slatter, Mrs. M. Oakley, Thame 16 2 13 33 4
Sleap, John. Little Brickhill 1 0 0 5 0
Sloane, Sir John (Agents, Coverdale & Co. Bedford Row.) 3 1 24 25 0
Smallbones, John Eaton Bray 1 1 19 2 6
Smallbones, Richard B. Slapton 22 3 16 38 12
Smallbones, William Northall 1 1 4 8 7
Smart, James, Trees, of Marsworth 1 3 4 10 0
Smart, W. Milton-on-Thames 240 0 31 408 0
Smeathman, G. T. Great Missenden 144 1 23 223 16
Smedley, F. S. Great Marlow 29 2 25 168 0
Smith and Butler (Coleshill) 28 1 1 28 5
Smith, Alfred Woburn Sands 4 3 18 51 17
Smith, Rev. A. Wendover 183 0 18 268 4
Smith, Charles Hanslope 6 0 22 9 4
Smith, Col. Dorrien Great Berkhampstead 9 3 23 16 0
Smith, Rev. E. L. Chetwode 47 1 33 95 0
Smith, Francis Stewkley 9 3 35 20 0
Smith, Frederick G. Chelsea, S.W. 4 2 10 25 0
Smith, George A. Hemel Hempstead 8 0 20 6 10
Smith, George S. Baker Street, London 22 3 29 77 14
Smith, Henry Prestwood 12 0 0 17 4
Smith, H. F. Summerford Magna, Wilts. 90 3 17 134 15
Smith, Rev. H. W. Brackley St. James 89 0 16 191 0
Smith, J. Great Marlow, Bucks 17 0 14 37 10
Smith, J., Trustees of Longwick 3 2 36 5 10
Smith, Jas. Borough Road, S.E. 1 0 0 8 0
Smitli, Jas. Farnham Common 5 2 10 19 3
Smith, Jas. Iver Heath 4 0 5 79 10
Smith, Mr., Trustees of Brackley 3 1 2 4 12
Smith, Col. Philip Guards' Club, S.W. 968 2 15 2,871 11
Smith, R. Chipping Wycomba 6 1 20 17 12
Smith, Richard Crendon 12 1 5 24 4
Smith, T. Northampton 212 0 12 339 0
Smith, Thomas, jun. Newton Longville 29 0 36 37 10
Smith, Thomas, sen. Newton Longville 27 0 18 47 0
Smith, Thomas B. Pimlico, S.W. 24 2 32 66 9
Smith, Thomas H. Brill 72 3 11 159 14
Smith, Thomas Henry Iver 42 1 15 158 17
Smith, William Little Woolstone 294 2 6 529 15
Smith, William . Newton Longville 18 3 3 27 15
Smith, W. H. Hambleden 665 1 21 1,770 3
Smyth, Colonel Stone 13 1 22 106 18
Sneath, Rev. T. A. Bledlow 135 3 36 180 14
Snell, Mrs. Brill 463 2 21 621 8
Somerset, Duke of Bulstrode, Gerrard's Cross 1,640 1 3 2,284 3
Soul, John William Olney 20 2 27 52 0
Southampton, Lord, Trustees of. Whittlebury 2,154 1 2 2,445 0
Southernwood, E. Tring 14 0 0 37 15
Southwell, Miss Prince's Gate, W. 353 3 32 403 13
Sparrow, E., Trees, of Great Marlow 55 0 0 103 10
Sparrow, Mrs. (Bledlow) 199 3 8 202 5
Spence, General Egham 2 0 0 5 0
Spencer, Earl Althorp Pk., Northpton. 759 1 7 1,635 10
Spencer, Thomas Emberton 3 2 25 23 1
Spicer, Ann Wooburn 13 2 11 62 0
Spicer, Emily Wooburn 10 0 25 27 15
Spicer, H. & W. B. New Bridge St., E.G. 8 0 38 72 5
Spicer, W. R. New Bridge St., E.G. 7 0 33 17 4
Spiers, Mary Grendon 8 0 31 21 2
Spittal, Frederick Tingewiek 6 0 14 18 11
Spooner, Thomas Drayton Parslow 35 0 26 65 0
Sprigg, Mrs., Devees. of Haddenham 8 0 28 56 5
Spriggs, Thomas, Exs. of Kingston 27 0 21 36 6
Spurrell, Rev. Benjn. Drayton Parslow 378 2 6 571 10
Stacey, William Great Missenden 5 2 22 15 4
Stainbridge, J., Exs. of Edlesborough 1 3 10 9 19
Stallwood, Daniel Totteridge 23 2 0 38 10
Stallworthy, Mrs. Gravesend 11 0 0 20 0
Stanford, Woodward Dublin 428 0 23 870 10
Stanhope, Earl Chevening Park 1,457 1 32 2,334 17
Stanley, S., Trees, of Paultons Romsey 162 0 0 251 2
Stanley, William Chalvey 1 0 3 17 10
Staples, Abel Thame 2 2 32 8 11
Staples, Mrs. Walton Street, Oxford 2 0 2 2 0
Staples, Stephen Thame 2 2 32 8 11
Starkey, G. J. Tingewick 6 3 24 84 2
Statham, Chas. H. Amersham 21 0 26 295 19
Steeden, Elizabeth Tingewick 4 0 33 21 0
Stephen, John Highgate, N. 16 2 34 53 18
Stephens, Mr. Risborough 1 0 9 41 15
Stevens, Arthur Holmer Green 1 3 8 6 0
Stevens, Sir Geo. Melbourne, Australia 31 0 32 107 19
Stevens, John Cublington 1 3 27 23 2
Stevens, Mary Ann Aylesbury 9 3 1 10 6
Stevens, The Misses Steeple Claydon 93 3 31 222 16
Stevens, R. K. Western Road, Brighton 75 2 14 128 5
Stevens, Thomas Wing 8 0 0 9 0
Stevens, Thos., Trs. of Southampton 19 1 24 14 15
Stevens, William Colnbrook 3 3 30 205 10
Stevens, William Little Missenden 1 0 0 1 0
Stevens, William Little Missenden (Hughenden). 2 0 5 3 0
Steward, J. Great Kimble 15 3 31 24 0
Stewart, Francis Chalfont St. Peter 5 1 20 67 10
Stilgoe, Z.W. Banbury 27 3 23 62 3
Stockley, Thomas Tingewick 18 0 35 30 0
Stone, Mrs. Ann. Radnage 121 2 23 113 11
Stone, Charles (Mursley) 121 0 16 192 17
Stone, Edward Aylesbury 365 0 33 460 5
Stone, George Pimlico, S.W. 12 3 33 24 12
Stone, George Stewkley 3 3 0 29 10
Stone, Henry Great Missenden 2 2 16 12 0
Stone, Isaac Radnage Common 9 3 12 31 14
Stone, Jesse Radnage 2 2 1 23 1
Stone, John, Trees, of Long Crendon 500 0 6 952 8
Stone, Mary A. Whitchurch 9 1 18 14 16
Stone, Messrs. Bicester 68 1 18 84 0
Stone, Mrs. Thame (Aylesbury) 1 1 0 2 2
Stone, Mrs. Thame 36 0 7 47 4
Stone, Capt. Robert (Long Orendon) 127 0 34 249 6
Stone, Robert Radnage . 18 3 27 40 6
Stone, Robert W. China 127 0 1 224 5
Stone, Thomas Risborough 5 1 6 19 10
Stone, W., Devisees of (Linslade) 12 1 28 44 2
Stones, John Hanslope 2 3 19 4 19
Stonhill, Richard Cublington 13 0 34 56 15
Stowe, Alfred Buckingham 16 0 0 63 0
Strange, Mrs. (Hambleden) 3 3 38 20 10
Stransom, John H. 26, Tavistock Sq., W.C. 2 3 4 37 10
Stratford, Charles Dagnall 3 3 1 5 2
Stratford, William Ivinghoe 5 3 30 10 14
Strathnairn, Lord Brook Street, S.W. 26 1 15 29 0
Stratton and Loosley Princes Risborough 44 3 0 51 11
Stratton, Charles Princes Risborough 43 2 1 87 1
Stratton, George Risborough 65 2 11 178 18
Stratton, Jas. Princes Risborough 29 3 26 68 12
Stratton, John L. Turweston House 472 3 1 1,162 5
Stuart, Charles P. Woburn Sands 2 1 21 105 0
Stubbs, Rev. C. W. Grandborough 38 1 16 99 0
Sturgess, Sophia Datchet 77 2 1 158 0
Styles, Charles Chesham 3 2 0 12 15
Summerfield, J. A., Exors. of. Buckingham 4 3 6 114 14
Sumner, Rev. J. H. R. Ellesborough 338 2 10 350 0
Surveyors of Aston Clinton 5 0 0 3 0
Surveyors of Langley 1 2 0 1 10
Sutherland, Duchess of Trentham 1 3 16 12 0
Suthery, Geo., Trs. of Chesham 20 3 11 24 5
Suthery, John Chesham 53 0 24 63 15
Suthery, Mrs. Chesham 53 0 24 63 15
Suthery, Rev. W, Clifton Reynes 105 3 18 204 3
Sutthery, George Hampole, Yorks 111 2 4 260 14
Sutthery, John Highbury, N. 61 1 32 139 17
Sutthery, William Newport Pagnril 9 2 13 68 15
Sutton, E. G. G. Drayton Beauchamp 450 0 9 384 19
Swabey, M. C. M. Langley 87 1 23 363 0
Swaines, Jesse Little Missenden 2 2 9 15 10
Swallow, Robert Chalfont St. Peter 5 0 10 52 15
Swinstead, Thomas Heath and Reach 9 1 4 22 8
Symons, Sarah Ivinghoe 2 3 22 3 15

back