back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Packer, Richard Tingewick 1 0 0 14 0
Paddon, Rev. H. Eastbourne 2 1 33 4 6
Page, Jas. Emberton 11 1 19 58 0
Page, Matilda Kingston-on-Thames 15 2 21 45 11
Paine, Edward Lavendon 16 1 10 28 7
Paine, Edwin Longwick 7 2 4 134 11
Paine, Edwin Petersfield, Hants 7 1 17 18 17
Painter, Joseph Tingewick 44 2 30 164 14
Painter, Mrs. Tetsworth 1 1 29 2 0
Painter, Thomas Tingewick 2 0 0 72 0
Palmer, Sir Charles J. Domey Court 1,482 0 20 2,755 7
Palmer, Dowager Lady Dorney 21 3 23 23 3
Palmer, Rev. H. Chalfont St. Peter's 28 2 15 126 6
Palmer, John Isle of Thanet 8 3 4 14 0
Palmer, Joseph Olney 67 0 26 247 13
Palmer, Miss Emberton 7 0 15 25 0
Palmer, Mrs. Olney 5 0 0 27 0
Palmer, R. Stewkley 168 2 33 341 10
Panting, Mrs. Wendlebury, Oxon 3 0 10 14 10
Pargeter, Thomas Loughton 8 2 7 34 2
Parish Officers of Bow Brickhill 6 1 28 14 0
Parish Officers of Datchet 5 3 29 33 3
Parish Officers of Fingest 1 3 8 2 17
Parish Officers of Hambleden 5 3 0 5 0
Parish Officers of Hitcham 1 0 18 1 1
Parish Officers of Horton 2 3 20 4 0
Parish Officers of Little Brickhill 16 0 0 12 0
Parish Officers of Little Horwood 5 2 0 13 2
Parish Officers of Nash 5 3 19 9 0
Parish Officers of Newton Blossomville 2 0 0 3 0
Parish Officers of North Marston 26 2 38 44 16
Parish Officers of Oakley 4 0 30 6 12
Parish Officers of Quainton 5 1 23 5 8
Parish Officers of Risborough 39 0 18 39 1
Parish Officers of Shenley 3 0 2 4 10
Parish Officers of Sherington 2 2 31 6 0
Parish Officers of Stewkley 24 0 0 31 4
Parish Officers of Taplow 1 2 0 4 0
Parish Officers of Wraysbury 1 0 0 1 5
Parish, Trustees of Bledlow 31 2 37 70 6
Parish, Trustees of Great Marlow 29 1 13 124 9
Parish, Trustees of Little Kimble 1 2 6 2 10
Parish, Trustees of Little Marlow 5 0 35 12 0
Parish, Trustees of Monks Risboro' 28 0 31 34 19
Parish, Trustees of Stoke 4 3 20 11 0
Parker, Capt. and Mrs. Water Stratford 979 0 4 1,104 0
Parker, G. Bath 111 0 35 133 10
Parker, John High Wycombe 242 3 16 559 13
Parker, Joseph Ludgershall 123 2 25 184 10
Parker, Michael Marsh Gibbon 80 1 18 130 0
Parker, Thomas Marsh Gibbon 4 0 0 5 0
Parkinson, Jas. B. Cholesbury 58 1 5 168 12
Parkinson, John. Lincoln'sinn Fields,W.C. 173 3 0 129 0
Parkinson, John Chiswick, Middlesex 35 2 27 39 3
Parrott, Benjamin East Claydon 22 1 15 49 15
Parrott, Edward Buckingham 232 1 24 650 10
Parrott, George Marsh Gibbon 22 2 30 36 0
Parrott, Henry Whitchurch 31 2 3 95 2
Parrott, Joseph Whitchurch 14 0 27 51 7
Parrott, J. and T. Aylesbury 10 1 34 18 18
Parrott, John Stony Stratford 5 0 32 23 4
Parrott, John P. Weston Turville 74 3 5 140 5
Parrott, Joseph Aylesbury 694 1 38 1,369 15
Parrott, Mrs. Chilton 78 2 28 125 15
Parrott, Peter Buckland 317 3 7 496 15
Parrott, Thomas Aylesbury 66 2 11 142 14
Parslow, Thomas Monks Risborough 11 3 35 28 9
Parsons, Jas. Brill 66 0 8 177 16
Parsons, Jas., Exors. of Brill 3 1 5 31 19
Parsons, Messrs. J. & F. Risborough 2 0 16 31 18
Parsons, Mary Langley 4 1 25 49 0
Parsons, Thomas Prince's Risborough 2 2 25 27 8
Parsons, T. R. Prince's Risborough 174 1 26 819 9
Parsons, William Swindon 3 0 10 36 16
Partridge, Rebecca Flackwell Heath 2 3 28 13 10
Partridge, Rev. W. E. Horsenden 394 1 38 822 0
Pattison, Rev. M Lincoln College, Oxford 692 3 34 899 6
Paulet, Lady George Farnham Royal 2 0 0 60 0
Pauling, Ann Oakley 2 0 34 10 5
Pauling, Leonard Monks Risboro' 10 2 20 16 7
Paxton, Robert Lower Winchendon 22 2 26 54 17
Paybody, Miss Olney 5 0 0 18 0
Payne, Frederick Chesham 2 2 14 34 0
Payne, George Cublington. 1 3 27 23 2
Payne, George Langley 4 0 10 30 10
Payne, Philip Aylesbury 6 0 0 21 10
Payton, Lady . Stratton Audley, near Bicester. 42 3 31 410 0
Peabody, Joshua Stewkley 21 3 17 40 17
Peake, Hugh B. Isleworth 27 2 27 29 5
Pearce, Daniel Little Missenden. 1 3 17 12 12
Pearce, J. Stone 1 0 8 41 0
Pearce, Job High Wycombe 1 0 24 143 15
Pearce, Thomas Saunderton 2 0 24 21 0
Peard, Thomas Haddenham 5 0 28 27 10
Pearse, Rev. G. W. Bletchley Station. 35 3 1 104 2
Peers, Rev. T. W. Tetsworth, Oxon 183 2 27 275 5
Peesley, Rebecca Oakley 10 2 7 42 0
Pegg, Mary Chesham 834 2 20 1,103 3
Pegg, Wm., Exors. of (Wooburn) 53 2 34 502 13
Penn, G. J. (Eton) 216 2 35 2,772 5
Penrhyn, Lord Penrhyn Castle, Bangor 77 2 0 170 0
Peppiatt, Jeremiah Tilsworth 3 1 20 9 12
Peppiatt, Pharoah Northall 2 2 20 6 19
Perceval, Honble. Mrs. Stony Stratford 5 3 6 14 11
Percival, Charles G. Stony Stratford 37 1 6 121 1
Perkins, C., Exors. of Twyford 125 2 12 314 15
Perkins, Jas. Little Woolstone 10 0 14 25 0
Perkins, Samuel Padbury 166 2 7 295 0
Perry, Joel Salford, Beds 15 2 19 27 2
Perry, John S. Lavendon 36 1 18 87 12
Perry, Mrs. Buckingham 9 3 15 38 14
Perry, Richard Newton Longville 9 3 10 20 10
Perry, Rev. William Stadhampton 56 3 17 56 0
Pettit, Henry Leighton Buzzard 69 0 38 127 16
Pettit, James Aylesbury 4 2 0 20 5
Pettit, James Stagsden, Beds 10 0 31 47 10
Petty, Mrs. Aylesbury 3 0 0 33 0
Phelps, Elizabeth Risboro' 1 0 0 37 0
Phillimore, Rev. G. Radnage 22 2 29 58 17
Phillips, Miss C. High Wycombe 7 1 10 67 10
Phillips, Mrs. Padbury 2 1 1 4 9
Phillips, Samuel Little Brickliill 14 0 0 40 0
Phillips, Thomas High Wycombe 13 0 20 25 0
Phillips, Thomas Vere Street, W. 32 2 9 42 10
Phillips, William Wooburn 1 1 17 37 0
Phillips, Zachariah Wendover 96 2 0 166 0
Phillips, Zachariah Woburn, Beds 354 2 22 613 1
Phipps, Henry Marsh Gibbon 59 1 31 107 0
Phoeby, E., Exors. of West Wycombe 29 2 26 69 4
Pickering, John North Crawley 6 3 5 11 10
Pickering, Mrs. Lavendon 1 1 14 10 0
Pierce, Charles E. Wicken, Northamptonsh. 18 0 0 40 0
Pierrepoint, Hon. Mrs. Evenley Hall 4 0 39 8 10
Pigott, J. W. Bedford 9 1 17 15 0
Pigott, Rev. M. Stoney Stratford 25 3 37 39 0
Pigott, Mrs. Doddershall, Bucks 1,609 1 28 2,046 19
Pigott, Rev. R. II. Grendon Underwood 1,802 3 31 1,892 18
Pigott, W. H. Doddershall, Bucks 100 1 2 50 0
Piggott, Benjamin Haddenham 4 1 22 4 0
Piggott, Richard Haddenham 191 2 27 191 0
Piggott, Rev. W. Whaddon 216 3 35 335 11
Pike, Henry Haversham 316 0 0 536 10
Pike, Thomas Newport Pagnell 232 0 37 500 0
Pilbrow, Robert Greenwich, S.E. 1 2 27 11 10
Pilgrim, Capt. Charles Akely Wood 149 3 0 253 10
Piner, William 10, Eton Square, Eton 3 2 24 27 17
Pinfold, Miss Bletchley Station 667 1 11 1,331 10
Pitcher, Robert Turville 21 2 29 42 14
Pitman, James Aylesbury 1 0 0 3 0
Plaistowe, John High Wycombe 1,302 2 11 1,737 1
Plastow, James Haddenham 1 2 9 10 0
Plater, James Marsh Gibbon 63 1 39 90 3
Plater, Thomas Haddenham 49 0 20 122 15
Plested, Joseph Doncaster 8 0 3 15 15
Pocock, J., Trustees of (Upton) 187 0 10 461 0
Pollder, Richard Hartwell 4 0 0 60 0
Pollhill, Mrs. Brighton 528 0 21 925 4
Poor Land, Trustees of Iver 38 2 24 54 10
Poor, Trustees of Amersham & Beaconsfield 16 0 12 15 0
Poor, Trustees of Aylesbury 48 0 0 120 0
Poor, Trustees of Beachampton 2 3 34 3 15
Poor, Trustees of Bicester 29 0 17 65 0
Poor, Trustees of Bledlow 2 1 17 5 17
Poor, Trustees of Bletchley 32 2 16 34 2
Poor, Trustees of Bradwell 15 3 26 17 12
Poor, Trustees of Burnham 20 0 35 18 14
Poor, Trustees of Cholesbury 1 1 21 2 8
Poor, Trustees of Cuddington 5 0 7 10 0
Poor, Trustees of Denham 4 2 39 7 13
Poor, Trustees of Drayton Beauchamp 2 0 0 2 18
Poor, Trustees of Ellesborough 52 1 26 20 0
Poor, Trustees of Eton 16 2 31 41 1
Poor, Trustees of Gawcott 33 0 25 65 0
Poor, Trustees of Great Brickhill 9 1 23 13 8
Poor, Trustees of Great Horwood 32 1 3 48 15
Poor, Trustees of Great Kimble 4 3 27 8 0
Poor, Trustees of Hampstead 6 3 0 14 17
Poor, Trustees of Hitcham 2 3 33 9 10
Poor, Trustees of Isleworth 52 3 27 105 0
Poor, Trustees of Langley 37 0 37 90 10
Poor, Trustees of Lathbury 37 2 8 65 0
Poor, Trustees of Maidsmorton 26 1 6 113 0
Poor, Trustees of Marsh Gibbon 10 0 0 11 0
Poor, Trustees of Northchurch 9 0 17 10 0
Poor of Abingdon, Trustees of, Oakley 43 0 29 68 17
Poor, Trustees of Preston Bissett 24 0 23 58 12
Poor, Trustees of Radnage 3 3 39 4 10
Poor, Trustees of Risboro' 23 1 24 23 7
Poor, Trustees of Stanton St. John 4 2 15 7 4
Poor, Trustees of Steeple Claydon 17 1 4 17 10
Poor, Trustees of Stoney Stratford 143 3 7 220 0
Poor, Trustees of Water Eaton 9 2 37 12 0
Poor, Trustees of Westbury 21 1 30 21 0
Poor, Trustees of Wheatley, Oxon 5 0 0 8 15
Poor, Trustees of Wing 6 0 0 18 0
Poor, Trustees of Winslow 9 1 9 14 1
Poor, Trustees of Wolverton 4 2 28 21 1
Poor, Trustees of Wooburn 28 0 0 18 10
Poore, Joseph Brill 41 3 12 94 13
Popay, James, Trees, of Puttenham 26 0 12 43 0
Porter, Rev. Chas. F. Dropmore 6 0 32 61 5
Portland, Duke of Cavendish Square, W. 5 2 0 18 10
Potter, Daniel Little Missenden 20 1 34 26 1
Potter, James Great Missenden 49 0 24 84 19
Pout, Miss Olney 18 0 12 21 14
Powell, Ann Haddenham 8 0 7 15 7
Powell, Hy., Trees, of Newton Longville 13 3 24 49 17
Powell, Joseph Newton Longville 6 1 34 25 0
Powell, Thomas Millman Street, W.C. 2 0 10 17 0
Powell, William Newport Pagnell 3 1 0 85 0
Pratt, Col. Caulfield Oving House, Bucks 60 3 37 329 9
Pratt, Rev. Joseph Chesham 1 3 36 42 16
Pratton, Mrs. Mary Guilsborough, Northampton 15 0 38 76 3
Prentice, William Cranfield 34 2 8 41 9
Prescott, Sir G. R. Theobald's Park, Herts 105 0 31 220 0
Preston, Rev. A. M. Winslow 111 2 30 309 10
Prestwich, Joseph Shoreham 23 0 10 120 0
Prettyman, Rev. J. R. Bournemouth 375 0 0 700 0
Price, George O. Newport Pagnell 43 1 7 130 10
Price, John Wicken, Northampton 2 2 0 5 5
Price, John Leighton Buzzard 12 1 19 49 0
Price, Rev. J. M. Cuddington Vicarage 14 1 27 54 12
Price, S. L. Farnham Lodge 3 1 34 16 0
Priest, Jane Wendover 24 2 37 35 13
Procter, Edward Leighton Buzzard 6 2 31 15 2
Proctor, Percy Leighton Buzzard 166 0 23 204 8
Procter, Richard Leighton Buzzard 3 1 6 5 4
Proctor, William Rickmansworth 14 2 5 44 0
Puddephatt, Daniel Chesham 68 0 21 84 5
Puddephatt, Hannah Chesham 17 2 10 19 1
Puddephatt, William Chesham 84 0 21 85 10
Pullin, Stephen Horton 51 1 19 144 10
Pulsford, William 19, Hyde Park Ter., S.W. 359 0 11 598 8
Punter, Sarah Cheddington 1 0 36 10 10
Purnell, William R. Chalfont St. Peter 2 0 12 21 13
Purser, Mrs. Slough 1 3 11 71 0
Purser, Richard Leighton Buzzard 42 0 25 85 0
Purssell, Francis Weston Turville 53 3 35 113 2
Purssell, William Weston Mill 88 0 8 215 10
Pusey, Kitty Stoke 14 3 17 36 0
Pusey, Samuel Great Marlow 1 1 6 3 17
Putsford, William 11,Hyde Park Ter., S.W. 476 0 0 735 10
Puttifer, Daniel Hughenden 1 0 36 10 0
Pye, Cathrne., Trees, of (Towersey) 52 0 25 84 6
Pyne, Francis Baldock 2 2 35 7 4

back