back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Lacey, John Risboro' 1 2 0 11 0
Lacey, Miss Mears Ashby 52 1 2 90 11
Lacey, Solomon Saundorton 1 0 0 11 0
Ladelle & Co. Wraysbury 34 0 25 110 0
Lake, Richard Beaconsfield 4 3 0 30 0
Lambert, F. G. Old Street Road, N.W. 1 2 3 174 10
Lambert, N. G. Denham Court 453 2 35 1,484 12
Lambourn, John Charndon 176 0 0 220 0
Lambourn, William Mursley 2 2 20 15 1
Lambourne, Geo. Taplow 1 3 27 116 10
Lane, Ann Lee, Bucks 1 3 4 2 9
Lane, John Lee 1 0 32 9 5
Lane, J., Exors. of Chipping Wycombe 7 0 39 239 14
Lane, Mary Newton Longville 12 2 37 17 16
Langley, Rev. J. P. Olney 9 1 11 26 0
Langley, Thos., Trs. of Slough 1 3 10 84 6
Langston, John Great Missenden 4 0 37 24 2
Langston, John Holmer Green 6 0 24 11 16
Langston, John Monks Risboro' 14 3 4 24 10
Langston, Richard Great Missenden 1 1 15 1 1
Langstone, Emma Colnbrook 1 1 0 22 0
Langton & Co. Maidenhead 4 1 10 15 0
Lapton, Henry Thame 2 1 22 5 10
Lapworth, G. F. Stoke 4 3 12 65 5
Larkin, John Penn 2 3 1 20 0
Lasenby, Henry Chesham 101 2 15 150 15
Lathan, Rev. Francis Farnborough, Hants 136 0 10 272 19
Latimer, Rev. E. W. F. Shepherd's Bush, W. 100 0 7 190 10
Law, William Filgrave 5 0 14 18 0
Law, Rev. W. Marston Trussell 116 0 14 246 0
Lawford, W. R. and Edwd., Trustees of. Leighton Buzzard 5 2 0 42 5
Lawrence, J. Fingest 12 1 23 35 0
Lay, Rev. J. Wallingford 17 1 0 40 8
Layton, Chas. Little Brickhill 3 2 7 50 0
Leach, Rev. Jno. H. Highgate, N. 24 2 10 172 10
Leadbeater, Thomas Chesham 203 2 6 300 0
Leader, Henry Wyelands Buxton 307 0 0 455 15
Leader, John T. Putney Hill, S.W. 565 0 14 1,184 3
Lee, Edward Dyke Hartwell, Aylesbury 2,086 2 30 5,495 17
Lee, H. G. Thame 48 0 0 63 10
Lee, Jas. Hughenden 2 2 5 16 4
Lee, John Stoke Mandeville 47 1 0 85 2
Lee, William Portcombe 19 2 14 21 9
Leeds, Duke. of Portman Square, W. 3,117 1 9 6,689 1
Le Marchant, Sir. D. Westminster Hall, S.W. 3 1 35 5 17
Letsome, W. Stoke Mandeville 88 0 30 171 10
Levi, William Bletchley Station 202 0 37 432 0
Lewis, B. Chertsey 72 2 16 139 7
Lewis, Benjamin Weybridge 50 2 33 55 15
Lewis, Captain Oxford Terrace, W. 115 2 29 212 2
Lewis, Mrs. (Wooburn) 2 0 0 3 0
Lewis, Thomas Chesham 7 2 1 10 19
Lichfield, Rev. F. Farthingoe 27 1 34 118 0
Lichfield, Sarah Iver 35 2 2 70 0
Lidington, Jas. Turweston 1 3 17 35 0
Line, Edmd., Trees, of Newton Longville 39 1 38 54 17
Line, Joseph Great Horwood 1 2 3 10 14
Line, Samuel Wycombe Marsh Green 2 3 26 30 0
Lines, John Thornborough 35 2 0 123 10
Linger, Miss Newport Pagnell 71 3 18 80 0
Linger, Thomas Olney 9 3 0 30 0
Linger, William J. North Crawley 53 3 36 96 0
Lingwood, Rev. T. J. Maidenhead 27 3 35 34 10
Linn, Miss Woking 1 0 6 29 10
Linnell, John Great Brickhill 1 3 0 6 0
Linnell, W. L. Fenny Stratford 3 3 28 11 15
Linningdine, Jas. Stoke 3 0 25 143 6
Lister, Rev. H. Hawridge Vicarage 28 1 33 44 8
Lister, Rev. J. Croughton, Northampton 55 0 0 108 0
Little, Eustace Monks Risborough 20 3 24 30 14
Little, Rev. T. Risborough 59 2 34 127 0
Little, Thomas Tring Grange 27 1 37 51 11
Littleboy, Frederick Stoke 1 0 16 5 0
Llewellyn, Mrs. L. W. Wooburn 14 3 23 165 0
Lloyd, Mrs. (Stoke Poges) 89 0 33 55 5
Lloyd, Rev. Charles Chalfont St. Giles 59 3 14 146 1
Lloyd, Rev. W. Lillingstone Lovell 40 3 39 84 17
Loader, Mr., Exors. of (Upton-cum-Chalvey) 2 2 15 3 15
Loal, Mrs. Hanslope 8 3 0 30 0
Local Board of Health Eton 9 0 24 103 0
Long, Colonel Bromley Hill, Kent 331 0 10 647 18
Long, George Loudwater 23 3 4 163 2
Long, William Wycombe Marsh 2 3 32 34 5
Longland, Gershom Olney 2 1 15 15 0
Longmire, Rev. J. L. Sandiacre, Nottingham 5 1 24 14 8
Longmire, Miss M. S. Weston-super-Mare 94 0 34 184 18
Loosley, John E. Thame 13 1 17 18 19
Loosley, Josh. Princes Risborough 56 1 17 149 2
Loosley, Miss (Bledlow) 1 0 25 10 0
Loosley, Rebecca Risborough 41 1 6 65 10
Loosley, Thomas Bledlow 3 2 12 9 9
Lord, George Olney 23 0 0 79 13
Losley, Elizabeth Berkhampstead 82 2 13 102 1
Loundes, W. Chesham 139 0 0 130 0
Lovegrove, Edward Maidenhead 4 3 8 8 8
Lovegrove, Josh. Fingest 6 2 5 102 2
Lovegrove, Thomas Great Marlow 5 0 0 8 15
Lovejoy, Edward, sen. Iver 33 3 8 158 0
Lovejoy, Wm., Exrs. of (Iver) 29 3 38 52 0
Lovell, Phillips C. Soulbury 2,404 1 6 4,079 7
Lovelock, Henry (Great Marlow) 1 0 12 2 0
Lovett, Benjamin Speen 1 0 0 5 5
Lovett, Moses Little Missenden 8 1 3 17 10
Lovett, William Speen 2 2 0 7 6
Lovey, Elizabeth Mansell Street, E. 3 3 13 31 0
Lowe, Rev. E. J. Tyler's Green 2 1 10 64 0
Lowe, Mrs. Ealing 3 2 18 3 12
Lowndes, Rev. C. Hartwell 96 2 34 186 17
Lowndes, E. W. Selby Winslow 158 1 5 391 2
Lowndes, Joseph (Chesham) 5 0 0 3 15
Lowndes, J.W.F. Selby Whaddon 18 1 0 70 1
Lowndes, Layton Lindley Hall, Bridgnorth 262 0 8 513 5
Lowndes, Martha Reigate 219 3 20 251 18
Lowndes, Rev. O. Hartwell 10 3 30 11 0
Lowndes, William Chesham 2,094 2 7 2,945 1
Lowndes, William Lindley 23 2 22 18 17
Lowndes, Wm. Selby Whaddon Hall 7,537 1 28 11,923 4
Lowndes, Rev. W. C. S. North Crawley 423 0 39 851 2
Loxley, John North Crawley 5 0 0 11 3
Lucas & Co. Wycombe 1 1 24 58 0
Lucas, Arthur Eghams Green 1 0 0 30 0
Lucas, E. M. M. Rowsham 726 1 12 1,870 19
Lucas, Jas. J. S. Worthing 1 1 13 2 2
Lucas, Mrs. Newport Pagnell 109 1 12 356 4
Lucas, Richard High Wycombe 20 1 24 687 2
Lucas, William Simpson 2 0 30 28 0
Lucas, Rev. W. H. Sopley Vicarage, Hants 15 2 0 57 0
Ludlow, Rev. J. B. Slapton 188 2 28 338 10
Luff, Ann Slough 2 0 21 69 5
Lunnon, Robert Well End 1 2 26 14 16
Lunnon, Robt., Trs. of Great Marlow 64 3 38 135 4
Lunnon, Thomas Wooburn 8 1 35 109 7
Lnnnon, William Wooburn 3 2 11 59 10
Lupton, Harry, Exrs. of Thame 110 0 24 173 8
Lyall, Charles Stoke 3 1 19 100 0
Lydall, John H. Chancery Lane, E.C. 139 0 18 132 6
Lyerditt, M. A. (Chipping Wycombe) 12 1 26 32 15

back