back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Keen, Jas. Stewkley 5 1 16 18 5
Keen, John Stewkley 4 0 0 25 10
Keen, Thomas Bledlow Ridge 2 2 3 9 0
Keene, Charles D. Hambleden 229 0 14 253 10
Keene, Henry Hambleden 175 2 34 177 0
Keene, John Hambleden 146 3 12 152 0
Keene, William Hambleden 100 1 3 157 3
Kempe, Rev. A. A. Wexham 18 2 13 32 5
Kennedy, Robert Odell, Beds 1 0 5 16 10
Kent, Mr. (Bourstall) 227 0 7 138 0
Kent, Mr., Trees, of (Iver) 55 0 6 158 0
Keppel, Lady (Boveney) 1 2 34 5 0
Keys, Mrs. Great Horwood 16 2 28 36 15
Kibble, Thomas Knightsbridge, S.W. 39 1 36 64 0
Kibble, William Whitchurch 6 1 35 10 0
Kidd, Robert High Wycombe 118 1 5 126 9
Kilby, John Marsh Gibbon 8 2 4 20 0
Kilby, Spencer Brill 4 0 39 13 14
Killingworth, Mrs. Camden Hill Rd., Lond. 31 0 20 70 0
Killingworth, Thomas Olney 94 2 11 118 0
Kime, Miss Tingewick 66 0 16 168 11
Kimpton, Matthew Marsworth 4 1 33 6 15
Kinch, J. E. Charndon 143 1 2 226 15
King, Rev. Alexander Sherington 19 1 30 91 0
King, A. F. A. Washington, America 3 3 31 10 4
King, Charles Thornborough 59 3 12 125 14
King, Daniel Moulsoe 1 0 20 10 0
King, D. P. Herne Bay 10 3 11 66 0
King, Edward Monks Risboro' 1 0 17 12 0
King, Francis, Trs. of Hemel Hempstead 1 2 30 52 0
King, Frederick John Street, London 1 3 1 64 5
King, George Walton Bletchley Station 30 3 38 96 0
King, George Winslow 118 3 14 325 17
King, James Winslow 2 3 17 52 4
King, John Nash 27 1 29 56 11
King, John Steeple Claydon 139 1 27 249 0
King, John Wavendon 9 1 11 32 5
King, John Winslow 6 0 30 83 10
King, John T. Westmoreland Place, E. 40 0 0 74 15
King, Jonathan West Wycombe 13 1 30 14 17
King, Joseph Chesham 60 1 36 72 11
King, Joseph Nash 91 2 3 130 14
King, Josh. C. Marylebone, N.W, 21 1 0 45 15
King. Rev. J. Oxford 8 1 39 12 6
King, Samuel Steeple Claydon 29 2 7 65 10
King, Thomas Padbury 12 0 0 20 0
King, Thomas Preston Bissett 4 0 0 9 10
King, Thomas Thornborough 53 3 25 144 15
King, Thomas Wavendon 7 3 30 52 16
King, Thomas, sen. Thornborough 11 2 34 32 9
King, William H. Akely 1 2 0 5 0
Kingham, Henry (Oving) 5 0 0 14 0
Kingham, John Dinton 53 0 1 129 5
Kingham, John Weston Turville 5 2 0 34 6
Kingham, Joseph Aylesbury 292 3 13 431 5
Kingham, Miss Aylesbury 45 0 13 126 0
Kingham, Richard Crendon 1 2 10 22 0
Kingham, Sarah, Exs. of Aylesbury 1 0 0 2 0
Kingham, Selina Aylesbury 1 3 27 10 9
Kingham, William Waldridge, Dinton 36 0 7 66 12
Kirby, Thomas Stone 2 2 5 6 6
Kirtland, William Padbury 1 1 23 10 0
Kitchener, Geo. Loughton 1 3 24 30 2
Knapp, Arthur J. Clifton 123 2 4 310 0
Knapp, M. Little Linford 871 1 0 1,254 16
Knapp, Matthew G. S. Newport Pagnell 1,025 3 1 1,988 3
Knapp, Mrs. Edinburgh 333 0 30 768 0
Knapp, Mrs. M. Little Linford 71 3 14 128 1
Knight, Henry Stoke 2 2 7 42 0
Knight, Jas. Great Brickhill 45 1 5 61 4
Knight, J. Windsor 4 1 0 13 10
Knight, Mrs. Brill 1 1 8 9 7
Knighton, Joseph Lavendon 1 0 25 4 10

back