back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent

Acre

Rood

Perch

£ s
Gadsden, David Dagnall 1 0 0 29 10
Gadsden, Jeffrey Aylesbury 1 1 37 8 0
Gadsden, Susannah Rickmansworth 32 0 0 47 1
Gadsden, Wm. Dagnall 5 0 28 7 6
Gandy, Lois St. John's Wood, N.W. 105 2 18 97 7
Gandy, Thos. Hartington Sq., N.W. 63 1 22 63 5
Ganett, John Chesham 113 0 31 171 10
Garner, Josh. Stewkley 1 3 10 9 10
Garner, Mrs. Aylesbury 1 1 0 5 0
Garrard, F. B. 117, Bishopsgate St., E.G. 15 1 3 70 0
Garrard, Jno. Olney 5 2 36 113 0
Garratt, Wm., sen. Hanslope 5 2 0 8 5
Garrett, Jno. Amersham 114 0 32 105 4
Garrett, Jno. Chesham 82 0 22 80 4
Garrett, Jno. (Edlesborough) 3 0 16 5 5
Garrett, Wm. Tring 3 1 38 4 11
Gascoigne, Elizth. Drayton Parslow 27 1 5 64 4
Gashell, Wm. P. Fulmer 148 0 0 264 5
Gates, Edward Cosgrove 89 2 8 138 15
Gates, John Buckland 5 1 31 15 10
Gates, John Wing 296 3 18 714 18
Gates, Thomas Buckland 2 0 2 12 10
Geden, Wm. Chearsley 1 0 0 4 12
Gee, Thomas Chesham 89 0 38 184 2
Geneste, Rev. M. West Cowes 5 3 35 189 0
Gent, Miss Winslow 4 0 18 12 10
George, Geo. London 57 0 27 106 0
George, Jno. Thos. Newton Longville 238 0 31 270 15
George, Moses Chalfont St. Peter 1 2 4 54 0
George, Thomas Gawcott 91 2 33 104 0
George, Wm. Cuddington 9 3 22 16 4
Gibbes, J. C. Bicester, Oxon 58 2 33 116 10
Gibbons, Hy. Bledlow Ridge 192 0 29 223 10
Gibbons, Philip Wantage 72 3 29 69 13
Gibbs, James Wingrave 1 0 6 14 6
Gibbs, Jno. (Princes Risboro') 28 0 0 33 12
Gibson, Rev. Hy. A. Linslade 18 1 15 37 0
Gibson, John Crendon 3 0 18 4 13
Gibson, Wm. Crendon 9 2 5 83 16
Gilbert, Wm. Chearsley 14 0 0 30 18
Gilbey, A. Wooburn 42 3 36 27 10
Giles, Miss Wycombe 3 2 1 26 10
Giles, Jno. Wavendon 6 1 29 11 9
Giles, John E. Sidmouth 155 1 22 2,218 11
Giles, Thos. Little Missendon 24 3 34 36 0
Gilpin, Rd. Thos. Hockliffe Grange 3 1 17 8 0
Ginger, Mrs. Leighton Buzzard 66 0 23 105 13
Ginger, Th.W.,Exrs. of Leighton Buzzard 99 0 19 196 1
Girdler's Company London 82 1 17 146 0
Gladdy, Maria Oakley 2 0 5 10 13
Gladdy, Sarah Brill 1 0 4 15 3
Glover, Thos. Tring, Herts 3 3 23 6 16
Goddard, Thos. Hedgerley Dean 1 0 2 20 10
Goddard, Wm. Eton 39 2 26 184 11
Goding, Wm. Burnham 33 2 19 394 15
Goding,Wm., and others Burnham Priory 56 1 7 88 0
Godson, William J. Wandsworth Rd., S.W. 2 0 15 9 5
Gott, George Newport Pagnell 29 1 17 55 0
Golbey, Thos. Flackwell Heath 1 0 16 9 0
Goldsworthy, Wm. Iver Heath 4 2 23 60 0
Gomm, John Chesham 9 2 35 12 18
Gomm, John Cholesbury 1 0 0 9 10
Gomm, Mary Chesham 3 3 11 71 18
Gomme, Jno. Princes Rishoro' 4 0 1 27 2
Good, Wm. Datchet 16 0 21 229 10
Goodall, Rev. J. Monks Risboro' 26 1 39 34 14
Goodall, Rev. J. J. Dinton 986 0 4 1,861 2
Goodchild, Jas. Longwick 11 2 24 30 13
Goodchild, Jesse Bledlow 2 2 27 25 10
Goode, C. Great Horwood 2 1 6 3 1
Goode, G. Great Horwood 2 1 7 3 1
Goodearl, Hy. Staple Inn, E.C. 2 1 30 30 1
Goodman, Jno. Stoke Hammond 10 3 36 31 12
Goodman, Joshua Bow Brickhill 1 0 24 4 0
Goodman, Mr. Leighton Buzzard 12 0 28 22 10
Goodman, Mr. Middle Claydon 30 0 0 51 0
Goodman, Wm. Chalfont St. Giles 10 2 12 106 1
Goodman, Wm. Newport Pagnell 184 0 20 506 0
Goodman, Wm. C. Chalfont St. Giles 2 0 3 1 6
Goodrich, Rev. B. G. Hardmead 20 3 5 21 10
Goodwin, Amelia Maidstone 24 1 20 52 10
Goodwin, Mra. J. W. Slough 55 2 7 206 15
Goodwin, Mary Langley 1 2 33 48 0
Goodwin, Sarah Slapton 3 1 2 5 18
Gough, Edward Marsh Gibbon 3 3 21 12 0
Grace, J., Exors. of Aylesbury 18 2 0 86 0
Grace, Mrs. (Hughenden) 3 1 23 19 10
Grace, Mrs., sen. Stewkley 40 2 5 86 0
Grace, Rev. 0. J. Lacey Green 28 0 10 128 0
Grace, Richd. Stewkley 5 2 13 25 13
Grace, Thos. Stewkley 15 3 10 30 0
Grace, Thos. Tring, Herts 19 3 27 29 4
Grafton, Duke of Wakefield Lodge 7,316 2 18 11,181 13
Graham, Walter West Drayton 3 1 34 28 10
Grainge, Hy. Uxbridge 1 2 4 62 10
Grainge, Wm. Little Horwood 12 2 15 28 11
Grainger, Henry Uxbridge 5 1 0 6 2
Grainger, Rev. John Penn 30 3 0 70 0
Granes, Rev. Jno. Bradenham 1,351 1 1 1,689 12
Grange, Jas. Wilstone, Tring 60 3 31 109 3
Grange, Jas., jun. Wilstone, Herts 10 3 1 20 10
Grant, John Haddenham 2 0 31 5 0
Grant, Jno., Exors. of (Mentmore). 378 1 29 926 18
Grantham, Robert Thornborough 18 3 21 47 4
Gray, Jno. Edlesborough 1 2 18 8 1
Gray, Miss Clevedon 15 2 3 22 0
Gray, Mrs. (Langley Marish) 3 1 16 7 0
Greaves, Alfred Bradwell 82 1 30 182 8
Greaves, C. G. New Road, London 111 3 10 145 2
Greaves, G. P. Wycombe 4 3 6 22 0
Greaves, Rev. J. A. Cosgrove 316 0 0 760 0
Greaves, Rev. Joshua Great Missenden 2 0 31 76 18
Greaves, R. P. Tingewick 146 2 7 282 0
Greaves, William, Trustees of. Haversham, Newport Pagnell 145 0 0 298 14
Green, Cater Thornborough 51 2 0 96 0
Green, Rev. C. R. Loughton 309 0 35 480 10
Green, Job Chalfont St. Peter 1 1 10 18 17
Green, Rev. T. (Mursley) 12 1 16 15 0
Green, W. Bierton 2 2 0 7 0
Green, Wm. Newton Longville 7 2 36 15 15
Greenwood, Chas., and another Chorsley 2 0 38 292 10
Greenwood, Thos. The Howe, Watlington 1 0 4 1 2
Gregory, John Oving 22 3 2 45 2
Gregory, J.,Devees. of Sherington 28 1 5 66 0
Gregory, Josh. Cheddington 2 3 36 7 10
Greig, Rev. D. Addington 1 3 23 10 0
Grenfell,C.P.,Exrs.of Taplow 690 0 1 2,449 9
Grenfell, Seymour Taplow 6 0 14 193 16
Gribble, Mrs. . Red Hill, Surrey 273 2 8 354 0
Griffin, Edwd. Towersey 366 0 29 590 9
Griffin, Edward Wingrave 3 3 0 39 8
Griffin, Edwd. W. Stewkley 132 0 29 200 0
Griffin, E. W. Towersey 2 1 5 14 3
Griffin, Elizth. Amersham 73 1 26 116 10
Griffin, Jas. Amersham 7 3 10 18 10
Griffin, John Brill 5 2 2 10 8
Griffin, Richd. East Claydon 30 2 6 58 0
Griffin, Robt. Stewkley 3 2 0 15 10
Griffin, Thos. Brill 4 3 36 11 2
Griffin, Wm., Exors. of Wingrave 28 3 39 61 1
Griffin, Wm. Stewkley 10 0 26 47 0
Griffith, C. D. Reading 470 0 25 477 19
Griffiths, Christr. Darby, Essex 7 1 28 11 11
Grinstead, Rev. Colnbrooke 4 0 0 70 16
Gristwood, Jno. Clewer 2 0 26 88 5
Groom, Hy. A. Kings Langley 3 0 0 5 3
Grote, Josh. Wexham 172 0 21 418 10
Grove, Catli. D., & or. Burnham 507 1 19 516 8
Grove, Edwd. Lower Marsh, S.E. 1 3 0 3 0
Grove, Mrs. Edmd. Penn Church 6 2 15 11 11
Grove, Fredk. W. Penn 186 0 22 152 16
Grove, Isabella Penn 1 2 0 12 0
Grove, Jas. Dorney 3 0 4 11 0
Grove, Mrs. Jno. Farnham Royal 9 2 34 49 10
Grove, Thos. B. Charing Cross, S.W. 443 3 33 731 4
Grove, Walter Penn 17 2 13 19 5
Groves, Emma Farnham 4 2 21 4 15
Groves, Jno. Penn 5 1 33 42 4
Grubbe, Ed. Gordon Street, W.C. 194 2 0 228 8
Guardians, Board of Aylesbury Union 3 1 0 13 0
Guardians, Board of Buckingham Union 3 0 0 200 0
Guardians, Board of Eton Union 8 0 15 265 0
Guardians, Board of Newport Pagnell Union 2 2 0 220 0
Guardians, Board of Wycombe Union 10 0 0 200 0
Gunn, John Aylesbury 3 1 15 15 0
Gurney, Jas. Chalfont St. Giles 268 2 17 429 15
Gurney, John Slapton Leighton 19 1 14 40 0
Gurney, Josh. Langley 14 0 9 210 5
Gurney, Joseph M. Cookham 154 1 22 139 0
Gurney, J., Exors. Of Aylesbury 10 2 0 41 0
Gunning, Rev. Sir J.H. Horton, Northampton 159 0 8 252 10
Gurney, Miss Mary Slapton 34 0 0 55 0
Gurney, Mrs. Mary Provident St., Leeds 138 0 20 212 4
Gurney, R. C. Saunderton 55 0 5 96 14
Gurney, T., Exors. of Saunderton 28 0 0 45 0
Gurney, T. Trees, of Stoke Mandeville 34 2 26 90 10
Guy, Mrs. Chearsley 8 0 0 33 15
Guy, Geo. Ickford, Thame 174 1 23 344 4
Guy, John Chearsley 285 0 2 505 9
Guy, John Hy. Whitchurch 257 1 8 467 12
Gwilt, Jno. S. Hambleden 8 2 0 60 0
Gyll, G. W. . Wraysbury 432 1 3 1,047 13

back