back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent
Acre Rood Perch

£

s

Cadogan, Countess France 321 2 37 505 0
Caless, Wm. Bodicott, Oxon 110 2 2 132 10
Callow, Wm. Great Missenden 7 3 4 70 0
Cameron, Donald Achnacarry 434 0 4 429 16
Cameron, Geo. Hampden House 73 1 36 73 15
Camoys, Lord Stonor Pyrton 959 1 29 701 3
Canal Co., Grand Junc. Surrey Street, W.C. 390 2 36 2,196 12
Candler, L., Exors. of Penzance 5 1 36 30 0
Canning, G. B. Austin Friars, E.C. 229 2 23 291 17
Cannon, Betsy & John Oving 13 3 16 27 15
Cannon, Geo. Gt. Marlow 2 2 24 129 12
Cannon, Thos. Westcott 7 0 3 28 0
Cannon, Sarah Chalfont St. Peter 40 0 4 58 0
Cannon, Wm. Chalfont St. Peter 10 1 0 26 0
Cannon, Wm. Wescott 4 2 0 8 2
Capel, Wm. Newton Longville 24 2 15 26 17
Capp, Stephen Wing 5 0 14 23 0
Carington, Lady Newport Pagnell 1,293 0 36 1,154 12
Carington, Lord Whitehall, S.W. 14,835 2 14 15,651 17
Carpenter, George Bicester 76 1 10 150 0
Carrington, Elizth. J. Great Missenden 1,172 0 2 1,610 16
Carr, John Mursley 5 0 38 13 0
Carrod, Wm. Horton 4 0 0 10 0
Carson, Jas. Gt. Marlow 18 1 17 185 6
Carter, H. Oxford 116 1 2 151 0
Carter, J., Exors. of (Farnham Royal) 1 3 12 71 0
Carter, J. M., Lt.-Col. Waldon Lodge, Wansford 456 1 38 532 17
Carter, Richard Stone 3 0 0 12 15
Carter, Saml. Great Missendcn 41 2 31 69 15
Carter, Wm. Staines 117 0 13 102 0
Carter, Rev. W. A. Burnham 28 0 1 202 15
Cartland, Geo. Eton 3 2 9 7 15
Cartwright, Col. Rynhoe 249 1 29 500 17
Cartwright, Danl. Naphill 2 1 24 48 5
Casemore, Geo. Wheatley 179 3 31 286 17
Casenove, .Henry The Lilies, Weedon 55 3 0 350 0
Castle, Chas. Stone 4 2 5 26 17
Castle, W. M. Thame 88 3 37 179 17
Casteldine, Mrs. Newport Pagnell 1 2 0 18 0
Casteldine, Thos. Lavendon 1 1 39 8 5
Catling, Thos. Chesham 3 2 3 5 0
Catton, Amos Lane End 2 2 21 31 14
Catton, Josh. Lane End 1 3 13 11 0
Causton, Jas. Hackney Wick, E. 47 1 31 71 13
Causton, Sir.J., Exrs.of London 7 2 29 21 5
Cave, James Chesham 5 1 11 14 13
Cavendish, Hon. Richd. Thornton, Bucks 3,379 1 26 6,066 18
Caves, Jas. North Crawley 1 1 7 7 10
Chadwell, Spencer Iver 1 3 3 91 10
Chalk, George Chesham 31 3 8 66 13
Chambers, David Prince's Gardens, S.W. 43 3 11 90 15
Chandler, Richard Buckingham 2 3 0 72 13
Chapel, St. Leonard's, Trustees of Aston Clinton 29 1 20 76 5
Chapel, Trustees of Colnbrook 5 0 37 9 0
Chapelwardens of Boveney 1 0 10 3 0
Chapman, Chas. Hanslope 14 2 20 40 0
Chapman, Elizth. Haddenham 30 3 19 82 10
Chapman, Henry Marsworth 7 0 15 13 10
Chapman, Joseph Haddenham 4 1 38 108 8
Chapman, Joseph Holton, Wheatley 56 1 1 121 2
Chapman, J., Exors. of Weston Turville 31 0 31 115 2
Chapman, Mr. Marlow 17 0 17 32 10
Chapman, S. Springfield, Hughonden 44 1 17 78 2
Chapman, S. T. Cavendish Square, W. 101 3 32 220 3
Chapman, T. L. Kingshill 46 3 14 67 2
Chapman, W. H. Enderby, Leicester 88 3 0 172 15
Chappin, George Marsworth 1 1 12 20 10
Chappin, James Marsworth 4 2 12 14 0
Charity Allotments, Trustees of Amersham 5 2 7 6 2
Charity, Feoffees of Bierton 15 1 9 37 0
Charity, Feoffees of Wavendon 1 0 27 2 6
Charity, Feoffees of Bdg. (Soulbury) 20 3 6 25 10
Charity, Feoffees of Stockcliffe Simpson 32 1 35 47 0
Charily, Trustees of Broughton 17 3 6 54 5
Charily, Trustees of Chesham 35 2 28 36 0
Charily, Trustees of Culverton 52 0 11 73 6
Charily, Trustees of Dunstable 13 3 19 19 6
Charily, Trustees of Ellesborough 36 1 16 48 3
Charily, Trustees of Horton 3 1 6 5 8
Charily, Trustees of Newport Pagnell 3 3 9 6 1
Charily, Trustees of Oxford 91 0 0 135 0
Charily, Trustees of Radnage 9 2 9 15 0
Charily, Trustees of (Shenley, Church End) 12 2 9 15 10
Charily, Trustees of Simpson 46 1 0 72 15
Charily, Trustees of Soulbury 32 1 5 41 16
Charily, Trustees of Turweston 13 1 6 40 5
Charily, Trustees of Worminghall 96 1 32 142 4
Charily, Trustees of Woughton 14 0 0 21 0
Charily, Trustees of Wycombe 302 1 3 639 17
Charity, Trustees of Ashton's. Dunstable . 235 2 38 293 13
Charity, Trustees of Beckett's. Stoke Goldington 38 1 7 59 10
Charity, Trustees of Bedford's, Aylesbury 121 2 1 326 0
Charity, Trees. of Bois Missenden 4 1 9 13 2
Charity, Trustees of Brinkhurst. Great Marlow 2 2 15 39 8
Charity, Trustees of Burghope's. Edlesborough 8 2 23 13 12
Charity, Trs. of, Cart's Dunstable 105 0 37 139 4
Charity, Trustees of, Darcy's. Newport Pagnell 7 2 23 18 17
Charity, Trustees of, Dormer's. Wing 11 0 2 35 4
Charity, Trs. of, Elmer's Beachampton 109 0 38 166 10
Charity, Trustees of (Eustace). Longwick 2 0 26 6 5
Charity, Trs. of, Feltoe's Waddesdon 12 0 0 20 8
Charity, Trustees of Harding's. Stoke Mandeville 27 0 0 35 0
Charity, Trustees of, Hickmans. Aylesbury 26 0 0 50 0
Charity, Trs. of. Hill's Bierton . 63 2 38 131 0
Charity, Trustees of, Lockington. Leighton Buzzurd 60 1 1 121 10
Charity, Trs, of Loftin's Great Marlow 84 0 32 75 15
Charity, Trs, of Mead's Risborough 3 0 22 4 10
Charity, Trs. of, Miles' Aylesbury 11 0 0 22 0
Charity, Trs. of Pratt's Wingravu 16 3 20 41 2
Charity Trustees, Dr. Radcliffe's. 4 3 0 9 10
Charity, Trs. of Roes' Burton 2 1 14 13 5
Charity, Trustees of, Tothnes. Amersham 41 1 33 72 0
Charity, Trustees of Turpins Weston Turville 10 1 34 20 17
Charity, Trustees of, Wilkes'. Leighton Buzzard 37 2 2 114 15
Charsley, Ann Wycombe 1 2 15 54 0
Charsley, Fredk. Slough . 17 1 30 813 5
Charsley, G. A. Beaconsfield 1 2 9 2 13
Charsley, Robt. Brixton, S.W. 1 0 24 8 15
Charsley, Wm. Wycombe Lane 1 0 31 10 0
Channer, Jno. Beaconsfield 6 2 27 5 10
Checkley, Wm. Chicheley 47 0 7 90 7
Chesham, Lord Latimer Chesham 2,368 2 2 4,200 3
Cheshire, E., Exrs. of (Edlesborough) 12 2 33 15 4
Cheshire, Jno. Loosley Row 53 2 28 93 8
Cheshire, Jno. Edlesborough 1 3 30 10 0
Chester, Chas. M. Newport Pagnell 3,129 3 32 4,573 5
Chesterman, Fredk. Little Brickhill 10 0 0 60 0
Chetwoode, Sir John Atherstone 341 3 19 635 0
Chew, William Heath Reach, Brickhill 43 0 0 51 12
Child, Gilbert W. Great Missenden 130 1 20 265 3
Chillingworth, John Marston Farm, Oxford 93 2 23 158 0
Chilton, Mrs. A. Speen 10 0 12 19 0
Chilton, Edmd. Risborough 9 3 0 9 18
Chilton, Jas. Risborough 3 0 0 3 6
Chilton, Rev. R. High Wycombe 12 2 6 30 19
Chipps, Ann America 3 0 7 25 5
Chowns, Sarah Bledlow Ridge 36 1 14 71 16
Chowns, Thos. Bledlow Ridge 48 3 15 52 5
Christmas, Jno. Chesham 1 1 6 10 17
Churchill, Lord Chipping Norton 678 2 11 881 10
Church Property Farnham Royal 9 2 28 27 16
Church Trust Wraysbury 5 3 7 26 9
Church, Trustees of Horton 4 2 35 57 10
Churchwardens and Overseers of Iver 11 3 26 15 0
Churchwardens and Rector of Berkhampstead 111 0 25 106 11
Churchwardens of Adstock 4 2 4 5 12
Churchwardens of Aston Abbotts 3 0 26 16 16
Churchwardens of Aston Clinton 7 3 22 17 10
Churchwardens of Burnham 2 0 7 17 15
Churchwardens of Chearsley 5 0 0 12 2
Churchwardens of Cheddington 9 1 37 9 10
Churchwardens of Chesham Bois 1 1 10 5 1
Churchwardens of Clifton Reynes 3 1 8 4 9
Churchwardens of Crendon 28 3 32 29 6
Churchwardens of Edlesborough 29 1 13 35 17
Churchwardens of Grandborough 6 2 32 16 16
Churchwardens of Great Brickhill 2 0 11 5 0
Churchwardens of Hanslope 8 0 0 12 15
Churchwardens of Illmine 1 3 34 3 0
Churchwardens of Ivinghoe 1 1 25 25 0
Churchwardens of Langley 1 0 31 22 0
Churchwardens of Lothbury 2 0 14 5 0
Churchwardens of Lavendon 9 0 22 27 11
Churchwardens of Linslade 1 2 13 0 16
Churchwardens of Mursley 3 3 1 7 10
Churchwardens of Newton Blossomville 12 0 19 21 3
Churchwardens of Oakley 6 3 25 8 12
Churchwardens of Penn 5 0 0 2 10
Churchwardens of Pitstone 3 0 10 6 0
Churchwardens of Thornborough 21 1 39 26 13
Churchwardens of Upton-cum-Chalvey 1 0 34 4 5
Churchwardens of Westbury 5 2 14 12 0
Churchwardens of Whaddon 7 1 14 11 5
Churchwardens of Wingrave 3 3 34 24 5
Churchwardens of Wooburn 3 3 12 10 10
Claridge, Eli Bow Brickhill 3 0 10 6 0
Clark, Hy. Thos. Buckland 307 3 24 349 5
Clark, John Great Horwood 24 2 36 54 11
Clark, Mrs. Lower Winchenden 1 2 20 1 19
Clark, Owen Soho Square, W. 5 0 11 14 0
Clark, Richd. Haddenham 1 1 2 11 0
Clark, Solomon Haddenham 1 3 14 4 17
Clark, Soln. B. Princes Risborough 6 0 27 100 0
Clark, Wm. Quainton 17 3 24 53 0
Clark, W., Exors. of Slough 3 3 16 164 10
Clarke, Chas. Aston Clinton 4 1 39 8 19
Clarke, Charles, M.D. Finmere, Oxon 110 3 25 150 0
Clarke, Danl. High Wycombe 15 1 37 47 2
Clarke, Edwd. Haddenham 737 2 11 1,369 15
Clarke, Esau Twyford 149 0 20 259 10
Clarke, Gregory O. Simpson 77 0 25 321 10
Clarke, Jas. Waddesdon 4 0 36 26 0
Clarke, James, M.D. Finmere 149 1 37 254 0
Clarke, Jasper Staplehurst 1 0 16 9 0
Clarke, John Haddenham 7 0 0 14 1
Clarke, John North Marston 218 1 13 370 0
Clarke, Jonathan Lower Winchendon 63 3 8 125 10
Clarke, Miss Finmere 85 3 37 203 2
Clarke, Mr., Exors. of (Great Missenden) 48 2 14 53 2
Clarke, Mrs. Upper Clapton, E. 63 0 35 75 15
Clarke, Owen Twyford 149 0 20 259 10
Clarke, Robt. P. Little Missenden 2 0 21 9 7
Clarke, Saml. Great Missenden 69 2 27 67 12
Clarke, Thos. Lee 2 3 25 19 16
Clarke, Wm. BIedlow 1 2 25 19 0
Clarke, Wm. Clear Fields, Brill 48 2 35 53 5
Clarke, Wm. Firwell, Berks 106 3 0 195 2
Clarke, Wm. Kentish Town, N.W. 30 2 27 52 0
Clarke, Wm. Oving 2 1 26 16 2
Clarke, W. H. Little Missenden 1 0 0 17 1
Clarkson, Thos. Leeds 1 3 0 11 0
Clarson, W. H. G. Haddenham 2 1 35 26 0
Claydon, Jabez Princes Risborongh 4 0 32 10 11
Claydon, Thos. Longwick 5 2 24 34 2
Clayton, R. R. Hedgerley 756 0 22 826 10
Clayton, Sir W. R. Great Marlow 2,067 0 13 3,292 16
Cleare, Hy. Burnham 54 0 10 129 10
Cleare, Richd. Taplow 18 3 2 96 10
Clement, John Tring 4 1 34 10 0
Clifden, Lord Dover House, Whitehall 2,976 2 18 4,076 8
Clifford, Lord Chudleigh 858 0 0 1,930 10
Climpson, Jolin Chesham 1 1 28 2 17
Clinton-Fynes, Henry, Trustees of. (Wing) 536 0 36 722 8
Clitherow, Colonel Brentford 669 3 10 918 18
Clutterbuck, Thomas Watford 338 2 33 387 11
Coates, John A. Buckingham 28 1 2 55 2
Coates, Thomas Thornborough 133 2 36 248 15
Coavey, William Preston Bissett 12 0 15 27 0
Cobb, Miss E. Bow Brickhill 1 2 0 2 10
Cocks, T. S. Great Marlow 9 1 1 211 10
Coker, Rev. C. Shalstone 45 1 22 89 5
Coker, Rev. John Tingewick 362 2 4 687 0
Cole, Jno., Exors. of Appenham 3 2 12 31 10
Cole, William Bicester 130 1 23 172 0
Coleman, Mrs. A. A. Buckingham 132 1 39 294 17
Coleman, Edwd. Bletchley 1 0 26 4 10
Coleman, Elizabeth Amersham 1 2 36 15 0
Coleman, Elizth. Stewkley 11 2 28 42 10
Coleman, E. J. Stoke Park 617 1 4 1,438 5
Coleman, Joseph Chalfont, St. Peter 7 1 28 18 16
Coleman, Wm. Stewkley 7 3 5 27 15
Coles, Jas. P. Newport Pagnell 21 1 31 111 0
Coles, Mrs. Olney 1 3 0 10 0
Coles, Mrs. Stratton Audley 87 2 32 161 0
Coling, Chas. Olney 1 1 0 40 0
College, All Souls Oxford 1,513 1 17 2,836 6
College, Balliol Oxford 167 1 25 241 19
College, Brasenose Oxford 218 2 4 240 15
College, Christ Church Oxford 527 1 30 770 16
College, Corpus Christi Oxford 14 3 15 22 5
College, Eton Eton 1,007 0 9 9,002 1
College, King's Cambridge 1 3 2 5 5
College, Lincoln Oxford 993 1 1 1,444 19
College, Magdalen Oxford 301 1 12 469 0
College, Merton Oxford 2,027 1 7 1,004 2
College, New Oxford 3,088 1 32 5,179 13
College, Pembroke Oxford 62 1 37 74 10
College, Queen's Oxford 125 2 31 194 10
College, St. John's Oxford 43 0 38 53 0
College, St. Peter's Oxford 2 1 1 4 10
College, Trinity Cambridge 1 2 0 2 0
College, Trinity Oxford 36 1 16 69 7
College, University Oxford 285 2 7 354 15
College, Worcester Oxford 249 0 19 335 0
Colleges, Pembroke, Exeter and Jesus. Oxford 112 1 1 122 0
Collett, R. S. The Hall, Wendover 375 1 25 339 12
Collier, Geo. St. Leonard's, Bucks 4 2 39 29 15
Collier, Thomas Northampton 21 2 0 36 0
Collier, William Northampton 19 0 31 45 0
Collier, Wm. Shiredane, Tring 55 3 34 63 12
Collingridge, Wm. H. Camden Road, N.W. 10 1 14 22 0
Collingwood, J.,Exrs. of (Wooburn) 25 3 5 343 10
Collins, Henry Plomer Hill 2 0 38 40 0
Collins, Jno. Flackwoll Heath 2 1 30 25 6
Collins, Mrs. Ellesborough 14 1 9 57 10
Coltman, Edwd. Stubton, Newark 7 2 5 26 0
Coltman, Richd. J. Crendon 57 1 31 70 17
Connell, Dr., Exors. of Weedon 27 0 0 61 10
Conservators of the Thames Trinity Square, E.G. 1 2 4 11 0
Cook, David Wavendon 81 0 0 120 15
Cook, Hugh Cheddington 16 3 31 111 15
Cook, John L. Great Kimber 1 1 20 21 8
Cook, J. S. Longwick 5 1 21 13 0
Cooper, Henry Tingewick 53 1 32 88 5
Cooper, Jas. (Iver) 1 0 38 42 0
Cooper, Lady Eaton Place, S.W. 189 3 3 321 2
Cooper, Messrs. (Princes Risboro') 2 0 0 20 0
Cooper, Sir A. P. Gadesbridge, Herts 768 1 21 1,271 5
Cooper, W. S. and Hy. Linslade 9 3 13 29 10
Coote, Jas. C. (Iver) 1 0 0 48 0
Copcutt, John Waddesdon 6 0 28 40 4
Corby, Thos. Great Marlow 78 1 9 224 10
Corker, Rev. G. W. Fenny Stratford 54 1 21 96 0
Cornick, J. Clerkenwell, E.G. . 25 0 35 58 8
Cornish, Rev. H. K. Hitcham 159 3 27 423 0
Corporation of Lincoln 999 0 33 1,616 6
Corporation of Windsor 6 0 27 12 0
Corporation of Wycomhe 49 2 31 286 7
Costin, Robt. Edlesborough 1 2 33 9 2
Costin, Wm. Stanbridge 2 0 37 9 0
Cotching, Mrs. Nancy Linslade 52 3 25 90 0
Cottage Society Eton 1 3 8 112 10
Cotter, Rev. C. P. Bradwell 2 0 0 27 0
Cotton, Edwd., Exrs. of Northampton 62 0 0 118 0
Coughtrey, John Great Missenden 1 2 4 25 12
Couldrey, Ed. Wooburn 2 2 26 30 17
Cowan, Jas. T. James St., S.W. 28 3 2 257 0
Cowden, Sarah Beaconsfield 3 0 14 41 2
Cowley, Mrs. (Whaddon) 113 0 39 248 1
Cox, Edwd. 102, Chancery Lane, E.G. 3 2 9 14 0
Cox, Fredk. Aylesbury 4 3 15 10 9
Cox, Revd. Fredk. Watford 34 3 23 44 3
Cox, George Penn 14 2 2 40 0
Cox, Henry Betlow, Bucks 17 0 31 25 15
Cox, Henry Hanslopo 2 2 0 5 5
Cox, Jas. Charlton-on-Otmoor 49 2 13 100 0
Cox, Jno. High Wycombe 3 1 6 77 0
Cox, Thos. St. Albans 1 0 12 18 0
Cox, Wm. Quainton 6 2 26 12 11
Craddock, Jno. Bradwell 15 0 26 30 0
Cragie, Mrs. M. Illmine 436 1 33 767 5
Crake, Mrs. M. A. Datchet 21 1 36 363 0
Crawley, Ann Brill 3 1 3 13 6
Cresswell, Wm. Great Marlow 27 1 38 127 10
Cotton, Rev. Dr. Oxford 129 1 0 229 10
Cresswell, Rchd. Teignmouth 21 3 28 42 5
Crew, Rev, H. H., Drayton Beauchamp 29 1 2 79 2
Crick, Jas., Trees, of Hanslope 19 2 0 35 0
Cridland, Josh. Slough 2 1 20 141 0
Cripps, Chas. Penn 13 1 38 16 17
Cripps, Henry Wm. Parmoor, Hambledon 130 1 14 130 0
Crocker, Mary Burnham 1 2 34 66 0
Croke, Rev. John Studley Priory, Oxon 297 3 15 414 0
Crook, Edwd. Waddesdon 1 2 0 5 14
Crook, John, jun. Shabbington 62 0 39 99 3
Crook, John Studley, Bucks 23 2 30 9 0
Crook, John Waddesdon 2 1 28 59 19
Crook, John C. Crendon 85 2 26 122 1
Crook, Levi Waddesdon 1 2 15 18 1
Crook, Mrs. Crendon 19 3 3 37 19
Crook, Robt. Slough 1 0 8 30 0
Crook, Thos. Crendon 18 0 10 36 18
Crook, Wm. Long Crendon 74 1 20 145 10
Crook, Wm. Shabbington 50 2 22 75 18
Cross, Miss A. Haddenham 493 0 2 996 12
Cross, Ann Winslow 85 1 13 135 0
Cross, Charles Tingewick 3 0 0 6 0
Cross, George, Exrs. of Winslow 104 3 19 169 1
Cross, G. T. (Winslow) 13 2 25 40 0
Cross, John Middle Claydon 6 3 9 27 10
Cross. Rev. John Mursley 240 1 6 459 10
Cross, Richard Tingewick 1 2 0 6 3
Crossman, Rt. 172, Whitechapel Rd., E. 264 1 28 274 10
Crouch, A. W., Exrs. of Aylesbury 223 3 2 277 14
Crouch, Benjn. Tring 21 2 21 17 6
Crouch, Ed. Cainhoe, Beds 122 0 22 179 1
Crouch, Ed., Exors. of Clophill 102 0 0 153 0
Crouch, Fredk. Tring, Herts 124 0 2 114 0
Crouch, James Aylesbury 67 2 26 83 14
Crouch, Mrs. Ampthill, Beds 70 2 35 90 4
Crouch, W. A. Ampthill 253 0 0 161 0
Cunningham, Lady Taplow Lodge 67 2 25 307 15
Curate, Perpetual Chearsley 15 2 32 29 0
Curteis, Rev. E. F. Turweston 310 3 28 531 0
Curtis, John J. Hogshaw 15 1 23 49 15
Curtis, Joseph Quainton 2 1 31 26 16
Curtis, Thos. Berkhampstead 1,010 2 2 1,101 16
Cutler, W. H. Salt Hill 6 2 17 691 0
Crown Property - 498 1 22 1,029 18
Croxford, Thos. Wendover 21 1 34 42 5
Cruttenden, Rev. G. W. Little Kimble Rectory 114 2 17 196 10
Cuffe, J. O. Little Missenden 5 2 22 67 0
Currell, Wm. Lacey Green 5 0 8 20 0
Curshom, Rev. Curzon Hartwell 17 0 6 23 12
Cutler, Clarissa West Wycombe 9 0 0 11 14
Cutler, Jno. Grosvenor PI., W. 5 0 0 16 10
Cutler, Rd. Smith St., E. 52 3 17 50 0
Cutten, Mr. C. West Wycombe 1 3 23 10 15

back