back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent

  A

R P £ s
Babb, Alfd. (Bledlow) 3 0 18 6 7
Bacon, Mrs. Langley 1 2 21 39 0
Badrick, Mary Dinton 4 0 18 33 15
Badrick, Robert Bierton 89 0 34 226 10
Bagnall, Geo. Westwell 119 1 0 208 0
Bailey, Jno. Westbourne Ter., W. 145 0 23 217 7
Bailey, Sir J. R. Crickhowell 641 2 0 661 15
Bailey, Thos. Cuddington 9 3 28 33 16
Baily, Rev. K. Bradwell 6 3 31 37 10
Baines, Miss Easington 31 1 12 5 10
Baines, Rev. J. Little Murlow 26 3 20 2 11
Baker, Jas. Quainton 7 2 33 26 16
Baker, Jane North Marston 1 0 5 21 5
Baker, Tom Maidenhead 111 0 32 282 12
Baldwin, Benjn. Burnham 4 3 25 327 11
Baldwin, Hy. Askett 43 2 0 104 7
Baldwin, Mary Monks Risborough 14 2 19 34 8
Ball, F. (Aylesbury) 8 3 6 28 2
Ball, Wm. Stoke 3 1 33 39 0
Ballantine, Chas. Thorney, Iver 8 0 36 40 0
Balts, Hy. Iver Heath 5 0 0 22 0
Bamford, Thos. Highbury Hill, N. 1 2 13 210 0
Barfoot,Geo.,jun. Gt. Horwood 2 2 35 7 10
Barfoot, Geo., sen. Gt. Horwood 2 2 23 11 2
Barfoot, Thos. Gt. Horwood 1 3 28 6 0
Barge, Thos. Hillesden 18 3 24 41 9
Bargeant, Mrs. Eton 3 1 2 12 5
Barker, George Stanley Park, Twyford 11 1 39 35 0
Barlow, Alice Frieth, Hambleden 7 1 7 25 2
Barlow, Thos. Hambleden 1 0 6 18 6
Barnes, Jno. Lee 34 1 6 39 12
Barnes, Joseph Australia 29 2 0 76 2
Barnes, Joseph Lee 1 1 23 1 7
Barnes, Thos. Lee 1 3 27 3 5
Barnes, Thos., Exors, of Tring 255 1 5 395 0
Bames, Wm. Bovingdon 12 3 24 30 0
Barnett, Rev. L. W. Towersey 58 2 34 92 10
Barnett, Mrs. Regent's Park, N.W. 42 0 0 46 10
Barratt, Benjn. Kingston-on-Thames 4 3 31 6 14
Barratt, Ellen North Crawley 5 0 0 35 0
Barratt, Robt. North Crawley 139 2 25 181 0
Barrett, C. J. Eton 2 1 10 99 10
Barrett, J. W. & others Lynn 1 0 34 3 15
Barrett, Sarah Eton 1 3 33 234 2
Barrington, Hon. Percy Westbury Manor 1,083 3 28 2,063 3
Barrs.F.W.G. Haden Hill, Dudley 22 2 0 38 5
Bartlett, Benjn. Fenny Stratford 1 0 0 4 5
Bartlett, Chas. P. Somerset St., W. 94 0 36 260 0
Bartlett, F. E. Buckingham 5 0 22 126 0
Bartlett, J., Exors. of Twyford 199 3 10 304 10
Bartlett, Jno. E. Aylesbury 309 0 32 901 10
Bartlett, Wm. Rt. Reading 3 2 10 16 0
Barton, Geo. Stewkley 1 2 9 8 0
Barton, John Stewkley 30 2 0 85 1
Barton, Mrs. Windsor 1 2 9 2 2
Barton, William Adstock 1 0 25 14 2
Bass, Jas. Princes Risboro' 1 0 38 30 8
Basson, Thos. Ickford 1 0 5 29 15
Batchelar, Jno. Dagnall 23 3 24 141 13
Batchelor, Jonathan Chesham 8 0 23 17 8
Batchelor, Joseph Chesham 4 0 13 112 11
Batchelor, Thos. Bovingdon, Herts 10 2 32 21 5
Batchelor, Thos. Lee Common 9 1 24 25 0
Bates, Jabez Northall 3 3 21 15 16
Bates, John C. Stony Stratford 2 0 35 8 17
Bates, Saml. Stewkley 1 1 13 8 0
Bates, Thos. Askett 10 1 17 29 4
Bates, Thos. Haddenham 4 1 19 16 10
Bathurst, Wm. A. Chalfont St. Peter 1 1 17 40 7
Batson, Mrs. Ann Weedon 126 2 2 367 9
Batt and others Witney 35 3 32 69 9
Batt, Mrs. Eliza Witney 1 0 21 2 5
Battams, James Wm., Trustees of Pattenham, Stony Stratford 50 1 10 160 10
Battams, W. Wolverton 179 2 10 299 10
Batting, Jno. Radnage 1 0 33 2 10
Baume, Peter H. J. D. Isle of Man 37 0 21 54 5
Bayley, Jno. Canada 17 2 0 87 15
Bayley, Maurice Farningham 10 2 2 38 8
Bayley, Rev. Thos. Penn 1 0 10 35 0
Bayley, Wm. Burnham 42 0 0 110 2
Baylis, Rev. G. Hedgerley 3 1 18 81 10
Bayliss, Richard Bletchley 8 0 16 15 10
Baynes, Miss Buckingham 1 2 0 60 0
Baynes, Miss (Oakley) 92 2 29 127 2
Baynes, E. R. Aylesbury 2 0 0 9 0
Baynham, Geo. Uxbridge 70 1 37 160 0
Beasley, Mrs. Mursley 37 0 28 55 10
Beauchamp, Mrs. Ann Salt Hill 20 1 13 253 17
Beauclerc, W. W. Chester Square, S.W. 674 2 0 872 17
Beck, David Brill 9 2 17 19 0
Bedborough,J.T.,Trs.of (Upton-cum-Chalvey) 34 0 24 2,170 0
Bedford, Duke of Woburn Abbey 3,036 2 17 2,710 18
Beeson, Josh. Amersham 19 0 27 43 6
Beeson, Susannah Missenden 1 3 12 11 2
Belgrove, Geo. Blackgrove, Waddesdon 26 3 14 36 2
Belgrove, Hy. Water Eaton 89 3 10 127 4
Belgrove, John Hurdlesgrove, Bucks 29 1 24 25 17
Belgrove, Jno. Stoke Hammond 17 0 5 25 8
Belgrove, Richd. Illmire, Bucks 1 0 11 13 10
Belgrove, Thos. Stewkley 33 3 19 68 0
Bell, Alice Cuddington 68 2 31 124 0
Bell, Thos. Aylesbury 28 3 38 96 7
Bell, William Bierton 364 3 10 756 5
Bell, Wm. Stoke Farm 47 0 0 61 12
Bell, Wm., and others (Horsenden) 97 0 13 121 0
Bellis, Geo. Edmonton 89 0 0 110 10
Benefit Society Newton Longville 3 2 2 4 15
Bennell, Mrs. Fingest 1 3 6 2 12
Bennell, Edmd. Radnage 28 1 10 28 12
Bennett, Mr., Trees, of Stoney Stratford 44 1 1 73 10
Bennett, Chas. Stoke Mandeville 162 0 21 287 18
Bennett, Jas. Chesham 2 3 14 16 10
Bennett, James Stowe 60 0 15 140 12
Bennett, John Stony Stratford 2 0 0 5 0
Bennett, Mrs. Fingest 1 0 8 0 16
Bennett, W. E. Beachampton 102 1 31 155 19
Bennitt, Rev. Wm. Bletchley Rectory 586 2 37 852 4
Benthall, E. H. Maldon 21 2 24 98 0
Benthall, Rev. J. Willen 21 1 17 77 9
Bentley, Robt. Brentford End 3 2 27 7 2
Berger, F. W. Gt. Marlow 2 0 16 113 0
Bernard, T. T. Lower Winchendon 268 2 30 744 18
Berry, Edward Chesham 242 0 12 230 15
Berry, Josh. Liverpool 87 2 3 131 15
Berry, Wm. Amersham 1 2 3 23 6
Best, Rev. C. R. Fingest 4 3 20 56 2
Betts, Chas. Bletchley 8 2 24 26 15
Betts, Thos. Water Eaton 1 0 3 10 0
Bickersteth, Rev. E. Aylesbury 89 2 0 296 0
Bidwell, Rev. G. S. Simpson 227 2 8 334 0
Bigg, Elizth. Gt. Marlow 1 0 38 56 16
Biggs, Mrs. North Marston 132 1 24 232 6
Biggs, Charles N. Beaconsfield 224 0 12 216 18
Biggs, Geo. Speen 2 1 25 13 19
Biggs, John Cublington 78 0 6 152 0
Biggs, Joseph Cublington 5 1 11 21 5
Biggs, Thos. Cublington 78 2 24 180 10
Biggs, Wm. Wing 2 0 0 23 0
Bilston, Jas. Wooburn 1 0 10 7 10
Bingle, John Edward Richmond 2 0 29 4 10
Birch, Edwin Chesham 26 2 17 40 17
Birch, Joseph Chesham 98 1 19 88 8
Birch, William Princes Risborough 7 3 32 19 0
Bircham,Thos. Connaught Place, W. 6 1 32 10 0
Birdsey, Davd. Soulbury 4 3 4 16 0
Bishop, F. R. Monks Risborough 3 3 6 7 12
Bishop, Saml. H. T. Great Marlow 100 3 17 121 0
Bishop, Thos. Aston Clinton 16 0 2 21 16
Bishop, Thos. Cuddington 16 0 25 28 9
Bitting, Mary Lavendon 1 3 21 42 17
Blackburn, Mrs. Leamington 2 2 18 17 4
Blackwell, Jno. Longwick 8 0 15 52 17
Blackwell, Rd. Lane End 1 3 0 13 15
Blackwood, Sir Philip de Grey Egerton. Tarporley, Cheshire 33 3 15 28 15
Blagden, Rev. H. Hughenden 1 2 14 35 18
Blake, Rev. Vernon Stoke 108 3 5 207 13
Blake, Wm. Haddenham 22 2 24 42 10
Blanchard, Miss Bradenham 13 0 2 77 7
Blanchard, Mrs. Bradenham 54 1 12 94 10
Blanchard, Mrs. Hemel Hempstead 130 1 13 169 10
Blinco, Moses Marsworth, Tring 5 2 7 50 10
Bliss, David Stewkley 25 0 32 127 13
Bliss, Matthew Wingrove 80 2 20 156 8
Bliss, Nathl. Bridge Road, London 20 3 0 35 0
Bliss, Thomas Windmill Hill.Waddesdon 80 2 20 156 8
Bliss, Thos. sen. Stewkley 10 0 26 37 5
Blount, Walter A. Brompton, S.W. 188 1 21 480 0
Blount, Wm. Chalfont St. Peter 230 1 36 282 11
Blunt, Edwin Hackney, E. 7 3 31 16 0
Boddington, William Marsworth 81 1 13 243 13
Bode, Hy. Dinton 105 0 30 96 0
Boffin, Mrs. Paddington, W. 137 0 30 290 0
Bolden, Rev. J. S. Preston Bissett, Bucks 237 2 0 381 0
Bolding, Jno. P. 35, Fenchurch St., E.C. 117 1 18 183 9
Bolton, Rev. T. R. Padbury 72 1 31 157 2
Bomoens, Rev.Theodore Stoke Hammond 310 3 38 381 13
Bond, Mary Kingshill 2 3 2 17 5
Bonest, Wm. Mentmore 36 0 15 53 15
Bong, Geo. Great Missenden 76 2 32 149 4
Bonham, James Bierton 20 1 14 97 0
Bonner, Edwin Marsh Gibbon 49 2 10 65 0
Bonner, James Marsh Gibbon 89 3 35 132 0
Bonner, John Marsh Gibbon 134 0 36 192 10
Bonns, Rev. E. Hulcott Rectory 2 2 17 28 0
Bonsey. W. H. Belle Vue, Slough 71 1 18 1,246 4
Booth, Jas. Fingest 8 1 3 120 0
Booth, Rev. Dr. Jas. The Vicarage, Stone 139 2 29 299 1
Booth, Rev. J. S. Aylesbury 11 0 23 20 15
Borgins, Peter Gt. Marlow 23 3 27 109 5
Borton, Thos. Sherington. 133 0 11 258 0
Boston, Lord Hedsor 562 0 7 1,683 1
Boswell, Rev.M., Exs. of Iver 87 0 15 319 0
Bosworth, Rev. Dr. Water, Stratford 38 0 22 85 14
Bosworth, Jno. Marston, Beds. 96 0 10 124 1
Boteler, C. W. J Taplow 1 2 36 114 0
Botham, Messrs., & anr. Farnham Royal 12 2 17 170 0
Botham, Geo. Wexham 5 3 24 58 10
Botham, W. H. Slough . 2 3 33 22 0
Bousfield, Rev. W. Dartmouth 205 0 35 397 0
Bovingdon, Mrs. Windsor 1 2 21 224 0
Bovingdon, Thos. Penn Amersham 5 3 36 5 2
Bowden, Elizth. Swanbourne 3 1 16 16 0
Bowden, Rev. H. J. Melton Mowbray 24 0 1 90 8
Bowden, Mrs. Swanbourne 11 2 11 22 0
Bowden, Wm. Radnage 1 0 11 6 0
Bowden, Wm. Towersey 3 0 25 15 6
Bowers, Jonathan Haddenham 1 0 30 9 5
Bowers, Wm. Haddenham 1 1 35 20 0
Bowler, Jas. Speen 2 0 4 5 10
Bowler, Thos. Swanbourne 1 0 32 12 10
Bowles, H. C. Enfield 174 3 28 280 0
Bowles, Rev. Saml. J. Beaconsfield 3 2 31 120 0
Bowles, Wm. Gt. Marlow 1 2 0 14 0
Box, Mrs. Radclive 41 1 38 379 11
Boyd, Rev. J. W. Prestwood 27 1 16 73 8
Boyes, William Stony Stratford 63 1 3 156 13
Boyle, Rev. R. C. Burnham 60 3 37 320 0
Boys, Rev. Edw. Oakley 106 0 11 179 12
Brackley, David Widmen End 2 2 22 36 10
Bradbury, Thomas Buckingham 41 1 13 83 0
Bradford, Ann Tunbridge Wells 72 3 12 130 0
Bradford, Rev. J. Chilton 1 0 2 33 0
Bragg, Saml. Simpson 1 0 11 8 0
Bramley, Moore J. Gerrards Cross 44 0 32 187 0
Brandon, Hannah Wingrave 3 1 3 19 10
Brandon, Sarah Gt. Marlow 3 0 23 65 0
Brandon, Thos. Wavendon 2 0 10 30 0
Brangwin, Geo. Gt. Marlow 321 3 37 393 12
Brazier, Henry Grandborough 131 3 21 204 16
Brewer's Co. Great St. Helen's, E.G. 47 3 11 108 1
Brickwell, Benjn. A. Amersham 84 1 10 152 11
Brickwell, Rev. E. Cockayne Hatley 4 3 25 17 15
Brickwell, S. J. Leckhampstead 66 3 0 156 17
Brickwood, Rev. Wm. Luton 3 1 16 6 10
Bridge Trust Wraysbury 11 2 27 32 15
Bright, Richard Aldbury 145 3 8 290 5
Brill, Wm. Broughton 1 1 22 4 0
Brinkler, Thomas Steeple Claydon 3 2 0 27 0
Brise, Mr. Swanbourne 15 0 11 22 13
Bristow, Sarah Simpson 47 0 18 144 0
Britnell, Jas. Bledlow Ridge 3 0 23 16 10
Britnell, Jonn., jun. Bledlow . 7 3 31 16 15
Britnell, Jonah, sen. Bledlow 2 3 20 3 19
Britnell, Wm. Bledlow 1 0 18 8 15
Brittain, Wm. Newport Pagnell 6 0 3 12 0
Broc, Countess de. Paris 2 2 18 6 0
Brookes, Mrs. Prestwood 4 0 20 13 6
Brookes, Benjn. S. Lavendon Grange, Olney 760 0 1 1,370 5
Brooks, Chas. Swanbourne 40 3 33 110 0
Brooks, Jno. Bledlow 17 1 25 54 10
Brooks, Jno. Hanslope 20 0 10 42 0
Brooks, Jno. Lavendon 19 2 23 51 16
Brooks, Mr. Bow Brickhill 2 0 0 7 0
Brooks, Mrs. Bledlow 10 3 6 60 13
Brooks, Wm., Exrs. of Penn 95 3 18 110 0
Brown and Terry Burnham 2 0 8 54 13
Brown, Chas. Lacey Green 222 2 27 341 2
Brown, Chas. Little Missenden 2 1 15 22 10
Brown, Edmd. Slough 4 2 27 12 10
Brown, Edmd. Slough (Burnham) 150 1 9 472 3
Brown, Henry Little Missenden 1 1 36 1 10
Brown, Rev. H. B. Aston, Sandford 48 2 0 111 10
Brown, Jas. Piddington, Oxon 1 0 31 15 13
Brown, J. J. Little Missenden 2 3 9 17 3
Brown, Mrs. Sandown, I.W. 11 0 33 46 15
Brown, Mrs. Godolphin Hall, Beds 36 1 8 40 0
Brown, Saml. Tring, Herts 2 3 5 2 0
Brown, S. M. Holton, Oxon 167 3 34 234 9
Brown, Thomas Marsh Gibbon 2 0 21 4 0
Brown, Wm. Cheddington 1 3 31 24 0
Brown, Wm. Lee Common 1 2 21 18 17
Brown, Wm. Tring 125 3 10 138 15
Brown, Wm. Chas. Uxbridge 4 0 34 115 0
Brown, Zachariah Rickmansworth 8 2 29 77 0
Brownlow, Earl Berkhampstead 11,785 3 0 15,450 18
Bryan, Henry (Bierton) 5 1 16 30 0
Buccleuch, Duke of Ditton Park 894 2 32 2,769 7
Buckingham, Duke of Stowe 9,511 3 13 15,789 17
Buckingham, Mrs. Aston Abbotts 1 2 23 15 6
Buckland, Ann Slough 6 1 17 58 10
Buckland, Mrs. Francis Wraysbury 1 2 21 53 0
Buckland, Jas. Upton 1 2 6 120 8
Buckland, Thos. Caversham Rye 2 1 28 2 2
Buckland, Thos. Wraysbury 1 2 20 1 15
Buckland, Mrs. W. T. Wraysbury 8 0 19 105 10
Buckmaster, Charlotte Ivinghoe 145 3 32 238 18
Buckmaster, Chrisr., Exors. of. Ivinghoe 25 1 7 40 7
Buckmaster, J.,Exrs. of Eaton Bray 81 2 27 150 0
Building Sy; Birkbeck Chancery Lane, E.C. 1 1 8 22 0
Bull, Drusilla Aston Clinton 2 0 2 1 16
Bull, G. B. Aston Clinton 34 0 12 65 1
Bull, Rev. Henry Newport Pagnell 27 0 20 103 8
Bull, Hy., Exors. of Aylesbury 78 1 8 96 16
Bull, Jno. Wm. Newport Pagnell 7 0 0 21 0
Bull, Mr. (Princes Risboro') 92 2 14 110 16
Bull, Wm. Bateman Newport Pagnell 17 1 12 45 10
Bullock, Rev. Geo. M. Chalfont, St. Peter 67 0 34 156 19
Bumby, J. T. Stoke 1 0 20 10 16
Bunker, Benjn. Chesham 31 2 24 43 7
Bunker, Chas. Chesham 3 0 13 6 0
Bunker, Jonathan Chesham 112 1 37 212 15
Burgess, Rev. B. Chesham 24 3 31 29 15
Burgess, Rev. W. J. Risborough 209 3 15 295 1
Burial Board of Newport Pagnell 3 0 0 14 0
Burlt, Elizth. Weston Turville 21 3 8 43 12
Burnard, Thos. Thame 12 1 29 24 7
Burnard, Thos. Towersey 139 0 26 202 6
Burnell, L. Quainton 19 2 38 31 17
Burney, Rev. H. Wavendon 83 2 0 216 5
Burr, Jno. Bedford 40 2 26 50 0
Burritt, Margt. Salt Hill 2 2 5 41 0
Burrows, Rev. Hy. M. Regent's Park, N.W. 4 0 0 6 18
Burstall, E., Exors. of Fulmer 119 3 0 247 0
Burton, Rev. C. H. Dinton 32 2 2 122 5
Busby, Jonathan 18, Wellesley Road, N.W. 123 1 7 248 10
Busby, Rich., Trees, of Westminster, S.W. 1,001 0 9 1,580 19
Bush, Henry Little Brickhill 2 1 1 10 0
Butcher, Fredk. Tring 712 3 3 1,028 12
Butcher, Jas. Grandborough 19 1 19 31 17
Butcher, Joseph Grandborough 28 3 19 42 0
Butcher, Thos. Gt. Horwood 2 1 1 6 6
Butcher, Thos. Tring 48 1 33 75 4
Butler, Elizth. Princes' Gate, S.W. 115 1 7 142 10
Butler, Mr. Amersham 2 0 19 1 11
Butler, Thos. (Chipping Wycombe) 1 1 18 7 0
Butler, Wm. Downley 1 0 26 8 0
Butlin, Rev. W. Northampton 2 0 0 13 0
Butlin, Wm. Edward Roade, Northampton 7 3 14 24 0
Butt, Rev. J. M. Wingrave 94 2 16 162 0
Butterfield, J. H. Brackley 82 1 13 138 19
Butterfield, Mrs. Steeple Claydon 94 0 7 186 0

back