back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent

  A

R P £ s
Abbott, Fredk. Thame 389 2 23 705 7
Abbott, Wm. Thame 1 2 17 18 0
Abell, Wm. York 1 3 14 25 0
Abingdon, Earl of Wytham Park 66 1 38 159 5
Acton, Win. Fulmer 140 3 19 325 15
Adams, Geo. Warmstone, Waddesdon 52 2 26 103 2
Adams, J. Thornborough, Bucks 2 1 35 5 8
Adams, Jabez Aylesbury 3 3 21 6 12
Adams, Joseph Addington 23 2 14 56 5
Adams, Matthew Hanslope 6 0 0 8 14
Adams, Ralph Waddesdon 2 3 8 29 1
Adams, Sophia Burcott Wing 4 0 0 12 0
Adams, Rev. S. P. Gt. Horwood 162 3 36 291 17
Adams, Thos. Hanslope 2 1 24 12 0
Addison, Miss Jane Castle Thorpe 8 0 0 27 10
Addison, Rev. J. C. Dorton 34 0 6 68 13
Adey, Rev. .E. L. Buzzard, Beds. 53 0 0 92 15
Adey, Rev. W. F. Hertford 91 0 19 125 0
Adkins, Isaac King's Bridge, Middx. 60 1 37 100 0
Adkins, Jas. North Crawley 96 3 32 150 0
Adkins, Wm. Wavendon 4 2 2 12 12
Adnitt, Wm. Loughton 4 2 33 96 3
Ager, Sarah, Trs. of Balham, S.W. 9 0 24 18 0
Ager, Thos. Crowland, Lincolnshire 122 2 3 245 0
Ager, Rev. Wm. Irthlingborough 97 3 36 227 0
Airies, E., Exors. Of (Wooburn) 2 0 0 12 0
Akerman, Hy. Wendover 127 1 20 153 2
Aldin, Chas. Queen's Gate Grdns., W. 57 2 37 1,030 5
Aldworth, Wm. Frilford, Abingdon 1 0 31 2 7
Alexander, Rev. C. L. Stewkley 289 3 0 414 8
Allan, Rev. Geo. Hazlemere 30 1 11 79 5
Allen, Fredk. Singleborough 10 3 5 35 12
Allen, Mary Ludgershall 3 3 7 25 0
Allen, Thos. N. Chalfout St. Giles 1,164 3 34 1,134 6
Alley, Edmund Islip 1 0 16 2 10
Allhusen, Christian Stoke Court. 515 3 29 900 15
Allison, Jno. Reigate 232 0 13 393 18
Allnutt, Wm. Chinnor 14 0 17 26 2
Allotment Wardens Hughenden 6 0 0 3 0
Allwood, Sarah Iver Moor 7 0 24 32 0
AImack, Rev. Henry The Rectory Fawley 23 2 4 80 5
Almshouses, Ewelme Oxford 74 1 4 155 3
Almshouse, Govs. of Quainton 173 1 11 245 3
Almshouses, Trees, of Amersham 177 2 19 133 12
Almshouses, Trees, of Brill 2 2 10 10 5
Almshouses, Trees, of Chesham 103 2 37 96 17
Almshouses, Trees, of Edgeware 11 1 9 15 15
Almshouses, Parish Langley 6 0 29 15 12
Amos, Wm. Drayton Parslow 91 0 26 128 5
Anderson, Ed. Darvill's Hill 6 1 6 11 12
Anderson, Eliza Gt. Marlow 10 0 12 9 0
Anderson, Jas. Wavendon 183 0 38 337 18
Anderson, Josh. Linslade 1 3 30 87 0
Anderson, Simeon Risboro' 30 3 28 48 1
Anderson, Thos. Princes Risborough 39 0 38 99 4
Andrews, Jno. Iver 4 0 28 196 0
Andrews, Wm., Trs. of Chesham 11 0 23 156 5
Anstip, Jas., sen. Quainton 66 1 17 148 7
Anthony, W. Chalfont Saint Giles 2 2 1 22 4
Antrobus, Mr. (Horton) 4 3 28 8 0
Appleton, H. Pembury Road, E. 96 1 31 155 16
Archer, Jno. Cheddington 1 1 25 3 10
Archer, Thos. Pembroke St., Liverpool 4 1 16 11 11
Arden, Richd. E. East Burnam House 47 1 4 255 15
Aries, Ann Amersham 88 3 6 127 8
Armstrong, Rev. G. W. Bierton 74 2 5 172 0
Amatt, Jonathan Tingewick 368 0 12 696 0
Arnaud, H. B. Padbury 3 1 11 72 12
Arnold, Mrs. Little Missenden 44 2 20 114 10
Arnold, Elizth. Newton Longville 32 2 11 45 5
Arnold, Hattil Newton Longville 1 2 10 4 10
Arnold, Thos.,Exors. of Newton Longville 3 2 24 6 0
Ash, Henry Little Horwood 33 0 7 57 6
Ash, John Little Horwood 33 0 6 55 0
Ashby, Josh. Cheddington. 6 1 18 19 10
Ashby, Rebecca Cheddington 3 2 26 7 10
Ashby, Skidmore Staines 12 3 4 75 10
Ashley, Rev. F. B. Wooburn 92 0 26 127 15
Ashpitel, Rev. F. Gt. Hampden 30 2 15 88 8
Ashurst, Jas. Hy. Wheatley 244 3 8 477 3
Ashwell, Ezra Gill Billington 9 1 2 15 10
Ashwell, Mr., Trs. of (Mentmore) 19 1 19 16 8
Ashwell, Rev. S. Finmere 12 0 0 24 0
Aspray, Jas. Olney 30 1 20 77 17
Aspray, Jno. Olney 37 0 27 83 15
Astley, Mrs. F. R. Ellesborough 2,534 3 1 3,719 4
Asylum, British Orphan London 6 2 19 253 10
Asylum, Lunatic (Stone) 53 1 21 117 10
Athawes, E. L Temple, E.C. 814 0 19 1,370 1
Atkins, Alfd. E. Farnham Royal 1 1 38 33 0
Atkins, Jno. Slough 1 3 20 219 10
Atkins, Thos. Aldershot 60 0 0 175 0
Atkinson, Eliza Gt. Marlow 325 3 28 544 1
Attwood, Mrs. Simpson 19 0 0 125 0
Atty, Mrs. Willesden, N.W. 1 2 23 7 0
Aubrey, Sir J., Trs. of Thame 2 2 25 4 11
Austin, Miss Oxford Terrace, W. 14 0 27 14 10
Aveline, L. G. Gt. Horwood 24 2 29 43 6
Avery, Christopher Stokenchurch 7 2 19 57 19
Avery, Robt. Radnage 12 1 30 25 12
Avery, Wm. Princes Risboro' 2 0 0 10 0
Axten, Joseph Chesham 20 0 26 29 15
Axten, W. H. Holmer Green 8 1 15 23 10
Ayres, Henry Hanslope 6 2 0 16 0
Ayres, Jno. Allscott 1 3 5 15 9
Ayres, Mrs. Princes Risboro' 43 3 6 76 5
Ayres, Mrs. Thame 2 0 15 4 3

back